Nationwide Pairs

Nationwide Pairs 21 October 2012

Pair - Stewart, Morris

Orange Bridge Club Inc

Score : 6337.781      Percentage : 47.325      Place : 257

TableBoardOpponentsContractTricksScoreMpts
NS 5 Griffith, Moore 6NTS 10 -200 62.335
NS 6 Griffith, Moore 4W 10 -620 211.135
NS 7 Griffith, Moore 2E 9 -140 235.265
NS 8 Griffith, Moore 1W 8 -110 14.152
NS 9 Lord, Halcroft 4S 8 -100 98.530
NS 10 Lord, Halcroft 3NTS 12 690 180.973
NS 11 Lord, Halcroft 3NTW 8 50 286.541
NS 12 Lord, Halcroft 4E 10 -420 262.648
NS 13 Derham, O'Neil 2S 8 110 303.632
NS 14 Derham, O'Neil 4E 10 -420 198.065
NS 15 Derham, O'Neil 5S 10 -100 81.311
NS 16 Derham, O'Neil 2E 11 -200 284.054
NS 17 Ryan, Karay 2NTE 6 100 282.033
NS 18 Ryan, Karay 3NTN 8 -100 58.630
NS 19 Ryan, Karay 4N 11 450 303.261
NS 20 Ryan, Karay 4S 11 650 131.413
NS 21 Ryan, Beadle Passed In 0 142.055
NS 22 Ryan, Beadle 2E 9 -140 40.216
NS 23 Ryan, Beadle 4N 10 620 158.854
NS 24 Ryan, Beadle 2W 9 -140 102.551
NS 25 Hogg, Hogg 4E 11 -650 27.000
NS 26 Hogg, Hogg 2NTN 11 210 303.261
NS 27 Hogg, Hogg 4W 9 50 277.919
NS 28 Hogg, Hogg 4S 11 650 248.484
NS 29 Britton, Bannatyne 4W 10 -620 68.434
NS 30 Britton, Bannatyne 4N 10 420 136.400
NS 31 Britton, Bannatyne 1NTW 9 -150 83.596
NS 32 Britton, Bannatyne 3E 7 200 346.636