Nationwide Pairs

Nationwide Pairs 22 December 2019

Pair - Baxter, Cranch

Frankston Bridge Club

Score : 8440.461      Percentage : 51.567      Place : 220

TableBoardOpponentsContractTricksScoreMpts
EW 1 Anderson, Knudsen 4N 11 -450 194.569
EW 2 Anderson, Knudsen 5E 11 400 248.000
EW 3 Anderson, Knudsen 3W 9 140 461.300
EW 4 Payne, Huntley 2NTS 10 -180 279.252
EW 5 Payne, Huntley 5W 12 420 456.842
EW 6 Payne, Huntley 2NTN 8 -120 311.255
EW 7 Holmes, Sundbery 4S 9 100 339.368
EW 8 Holmes, Sundbery 3W 12 230 78.316
EW 9 Holmes, Sundbery 2NTS 6 100 480.878
EW 10 Phillips, Bond 3NTN 11 -660 145.587
EW 11 Phillips, Bond 5N 10 50 351.417
EW 12 Phillips, Bond 4E 10 420 171.382
EW 13 Beckman, Alliston 2W 8 110 311.255
EW 14 Beckman, Alliston 3S 9 -140 96.389
EW 15 Beckman, Alliston 2E 8 110 192.777
EW 16 Pollard, Farren 3N 8 50 129.522
EW 17 Pollard, Farren 4N 9 50 371.000
EW 18 Pollard, Farren 5S 11 -600 116.470
EW 19 Bechet, Burton 2NTW 7 -100 101.821
EW 20 Bechet, Burton 2S 8 -90 321.594
EW 21 Bechet, Burton 2W 7 -50 137.000
EW 22 Wilson, Cheshire 4N 10 -420 167.676
EW 23 Wilson, Cheshire 3W 8 -100 422.406
EW 24 Wilson, Cheshire 4S 7 150 407.285
EW 25 McDonald, Vorbach 4W 8 -200 54.219
EW 26 McDonald, Vorbach 4S 9 100 253.188
EW 27 McDonald, Vorbach Passed In 0 305.062