Nationwide Pairs

Nationwide Pairs 21 October 2012

Pair - Sutherland, Griffiths

Cairns Bridge Club

Score : 5736.121      Percentage : 42.832      Place : 341

TableBoardOpponentsContractTricksScoreMpts
NS 1 Campbell, Wilson 2N 11 200 16.000
NS 2 Campbell, Wilson 3NTW 10 -430 20.000
NS 3 Bastow, May 3E 10 -170 238.000
NS 4 Bastow, May 3NTS 10 630 242.000
NS 5 O'Gorman, Zoia 6S 11 -100 154.832
NS 6 O'Gorman, Zoia 3W 11 -200 278.497
NS 7 Hooper, Hooper 4E 10 -620 68.368
NS 8 Hooper, Hooper 4W 8 100 97.043
NS 9 Turner, McCarthy 6NTS 13 1020 367.978
NS 10 Turner, McCarthy 3N 5 -400 1.005
NS 11 Barter, Westaway 3NTW 9 -400 219.178
NS 12 Barter, Westaway 4E 10 -420 262.648
NS 13 Rossiter, Jostsons 1NTN 5 -200 58.314
NS 14 Rossiter, Jostsons 4E 10 -420 198.065
NS 15 West, Dobias 6N 11 -100 81.311
NS 16 West, Dobias 3NTW 11 -660 57.620
NS 17 Michelsson, Michelsson 2W 9 -140 35.380
NS 18 Michelsson, Michelsson 3NTN 8 -100 58.630
NS 19 Driehuis, Van Kruistum 4N 11 450 303.261
NS 20 Driehuis, Van Kruistum 6NTS 12 1440 370.989
NS 21 Kraus, Howard Passed In 0 142.055
NS 22 Kraus, Howard 2S 10 130 256.378
NS 23 Flanagan, Smith 3N 11 200 84.454
NS 24 Flanagan, Smith 4W 10 -420 22.119
NS 25 Turner, Andreassen 2E 10 -170 231.000
NS 26 Turner, Andreassen 1NTS 8 120 79.859
NS 27 Sapwell, Sapwell 4W 10 -420 51.907
NS 28 Sapwell, Sapwell 3S 11 200 58.125
NS 29 Thomas, Salinger 4W 8 200 338.660
NS 30 Thomas, Salinger 3NTN 9 400 104.514
NS 31 Blair, Gibson 2E 6 100 344.831
NS 32 Blair, Gibson 2N 9 140 255.750