Nationwide Pairs

Nationwide Pairs 5 November 2011

Pair - Moore, Ongley

Orange Bridge Club Inc

Score : 4727.599      Percentage : 46.817      Place : 226

TableBoardOpponentsContractTricksScoreMpts
NS 1 Mason, Sutton 1W 10 -130 243.592
NS 2 Mason, Sutton 5XW 10 100 116.763
NS 3 Mason, Sutton 4S 10 420 284.862
NS 4 Ryan, Henderson 2NTS 10 180 179.344
NS 5 Ryan, Henderson 2S 9 140 268.757
NS 6 Ryan, Henderson 2N 8 110 225.474
NS 7 Woodley, Sloane 4N 10 620 96.632
NS 8 Woodley, Sloane 3S 9 110 175.291
NS 9 Woodley, Sloane 4S 9 -50 82.539
NS 10 Moore, Perks 4XE 11 -990 4.026
NS 11 Moore, Perks 2S 7 -50 129.849
NS 12 Moore, Perks 3S 8 -100 32.424
NS 13 Karay, Karay 1NTN 7 90 149.980
NS 14 Karay, Karay 3N 7 -100 132.868
NS 15 Karay, Karay 2N 9 140 272.563
NS 16 Fraser, Halcroft 2W 8 -110 27.178
NS 17 Fraser, Halcroft 3N 7 -100 80.526
NS 18 Fraser, Halcroft 4W 8 100 118.550
NS 19 Lord, Colla 2N 7 -50 138.908
NS 20 Lord, Colla 2E 8 -110 254.664
NS 21 Lord, Colla 3NTW 9 -400 162.059
NS 22 Dawes, Britton 4E 10 -620 133.000
NS 23 Dawes, Britton 3NTN 11 660 292.000
NS 24 Dawes, Britton 4W 11 -450 36.000
NS 25 Wright, Stewart Passed In 0 78.513
NS 26 Wright, Stewart Passed In 0 22.145
NS 27 Wright, Stewart Passed In 0 181.014
NS 28 Wright, Stewart 2NTS 9 150 120.977
NS 29 Wright, Stewart 3NTW 10 -630 60.273
NS 30 Wright, Stewart 3N 7 -100 197.045