Nationwide Pairs

Nationwide Pairs 16 October 2016

Pair - Puterflam, Adler

Easts Bridge Club

Score : 7072.597      Percentage : 44.510      Place : 379

TableBoardOpponentsContractTricksScoreMpts
NS 1 Cowper, Kromp Unknown 420 247.000
NS 2 Cowper, Kromp Unknown 50 387.000
NS 3 Cowper, Kromp Unknown 400 151.000
NS 4 Van Dam, Last Unknown 680 230.013
NS 5 Van Dam, Last Unknown -590 5.000
NS 6 Van Dam, Last Unknown -100 207.831
NS 7 Cooper, Pentland Unknown -200 195.000
NS 8 Cooper, Pentland Unknown 120 192.000
NS 9 Cooper, Pentland Unknown -150 29.000
NS 10 Brick, Rubin Unknown -300 15.000
NS 11 Brick, Rubin Unknown -140 368.000
NS 12 Brick, Rubin Unknown -420 340.000
NS 13 Fisher, Pitt Unknown -200 232.000
NS 14 Fisher, Pitt Unknown -100 89.000
NS 15 Fisher, Pitt Unknown 650 262.155
NS 16 Silver, Braun Unknown -170 92.000
NS 17 Silver, Braun Unknown 120 362.000
NS 18 Silver, Braun Unknown -100 81.000
NS 19 Fleischmann, Roessler Unknown -50 224.000
NS 20 Fleischmann, Roessler Unknown -200 19.000
NS 21 Fleischmann, Roessler Unknown -200 19.000
NS 22 Cohen, Gelber Unknown 100 356.000
NS 23 Cohen, Gelber Unknown 110 430.000
NS 24 Cohen, Gelber Unknown 50 355.129
NS 25 Kovari, Kovari Unknown -1160 18.000
NS 26 Kovari, Kovari Unknown -140 160.000
NS 27 Kovari, Kovari Unknown 430 389.876
NS 40 Ancell, Barouch Unknown -50 n/a
NS 41 Ancell, Barouch Unknown 500 n/a
NS 42 Ancell, Barouch Unknown 100 n/a