Nationwide Pairs

Nationwide Pairs 22 December 2019

Pair - Smith, Munro

South Gippsland Bridge Club

Score : 6765.438      Percentage : 41.333      Place : 471

TableBoardOpponentsContractTricksScoreMpts
NS 1 Cocking, Metcalf 4N 11 450 301.431
NS 2 Cocking, Metcalf 5E 12 -420 136.098
NS 3 Cocking, Metcalf 3W 8 100 287.802
NS 4 Cocking, Metcalf 2E 7 100 88.715
NS 5 Moss, Anglim 3NTW 9 -400 119.482
NS 6 Moss, Anglim 2E 8 -110 29.117
NS 7 Moss, Anglim 4S 8 -200 44.178
NS 8 Moss, Anglim 4W 10 -420 334.348
NS 9 Loughran, Stevenson 1NTN 9 150 220.780
NS 10 Loughran, Stevenson 3NTN 11 660 350.413
NS 11 Loughran, Stevenson 5N 10 -50 144.583
NS 12 Loughran, Stevenson 3E 10 -170 466.764
NS 13 Gibson, Gibson 3N 6 -300 38.154
NS 14 Gibson, Gibson 1N 8 110 302.219
NS 15 Gibson, Gibson 2NTW 8 -120 193.781
NS 16 Gibson, Gibson 3NTE 9 -600 0.000
NS 17 Johnston, Sutton 4N 11 150 290.000
NS 18 Johnston, Sutton 3W 10 -130 58.235
NS 19 Johnston, Sutton 3NTE 9 -600 62.504
NS 20 Johnston, Sutton 1NTW 7 -90 115.935
NS 21 Sands, McKenzie 1NTW 7 -90 241.000
NS 22 Sands, McKenzie 3NTN 11 460 486.964
NS 23 Sands, McKenzie 4S 9 -100 40.325
NS 24 Sands, McKenzie 3S 9 140 426.439
NS 25 Perriam, Dakers 3W 10 -170 83.336
NS 26 Perriam, Dakers 3N 9 110 400.536
NS 27 Perriam, Dakers Passed In 0 190.938
NS 28 Perriam, Dakers 4E 9 50 286.294