Nationwide Pairs

Nationwide Pairs 2 September 2017

Pair - Jacobsen, Belsey

The Sapphire Coast Bridge Club Inc

Score : 6352.104      Percentage : 42.586      Place : 408

TableBoardOpponentsContractTricksScoreMpts
EW 1 Cameron, Haggar 3NTS 9 -400 101.902
EW 2 Cameron, Haggar 6S 10 200 392.473
EW 3 Cameron, Haggar 1S 8 -110 74.661
EW 4 Booth, Booth 3NTW 9 600 70.625
EW 5 Booth, Booth 6NTN 12 -1440 0.000
EW 6 Booth, Booth 2S 8 -110 248.296
EW 7 Scroope, McPhail 2S 9 -110 331.938
EW 8 Scroope, McPhail 3NTN 9 -400 232.054
EW 9 Scroope, McPhail 3NTS 11 -460 65.874
EW 10 Robin, Fitzpatrick 2N 10 -170 238.107
EW 11 Robin, Fitzpatrick 4N 11 -450 66.589
EW 12 Robin, Fitzpatrick 3E 10 170 163.166
EW 13 Jenkin, McNab 2S 8 -110 187.661
EW 14 Jenkin, McNab 3W 6 -150 37.330
EW 15 Jenkin, McNab 2N 7 100 327.902
EW 16 Garrett, York 2E 10 170 175.327
EW 17 Garrett, York 1NTE 5 -100 45.402
EW 18 Garrett, York 4S 9 100 255.390
EW 19 Bell, McNab 1E 11 200 370.277
EW 20 Bell, McNab 3NTN 11 -660 7.062
EW 21 Bell, McNab Passed In 0 298.320
EW 22 Manley, Seychell 4S 12 -480 68.000
EW 23 Manley, Seychell 4E 12 170 60.267
EW 24 Manley, Seychell 4E 10 420 277.686
EW 25 Harrod, Martin 4N 9 50 333.324
EW 26 Harrod, Martin 3NTN 11 -660 39.215
EW 27 Harrod, Martin 4W 11 450 424.009
EW 28 Grant, McCombie 3N 6 300 390.478
EW 29 Grant, McCombie 1N 11 -150 221.789
EW 30 Grant, McCombie 4N 9 50 269.516