Nationwide Pairs

Nationwide Pairs 22 December 2019

Pair - Hassett, Collis

Geelong Bridge Club

Score : 7009.586      Percentage : 42.825      Place : 444

TableBoardOpponentsContractTricksScoreMpts
EW 1 Dodgshun, Glover 4XW 9 -100 434.504
EW 2 Dodgshun, Glover 2NTE 8 120 166.341
EW 5 Lee, Garratt 2NTW 9 150 223.903
EW 6 Lee, Garratt 2E 7 -100 365.474
EW 7 Lee, Garratt 5XW 8 -800 3.012
EW 8 Lee, Garratt 4E 10 420 161.652
EW 9 Passlow, Casanelia 1NTN 10 -180 140.130
EW 10 Passlow, Casanelia 3NTN 11 -660 145.587
EW 11 Passlow, Casanelia 3XE 6 -500 17.069
EW 12 Passlow, Casanelia 4E 11 450 329.659
EW 13 Fraser, Keyte 3W 6 -300 34.138
EW 14 Fraser, Keyte 3N 9 -140 96.389
EW 15 Fraser, Keyte 2S 7 100 143.579
EW 16 Fraser, Keyte 3W 8 -100 66.267
EW 17 Robbins, Ridgway 3NTN 7 100 454.000
EW 18 Robbins, Ridgway 5XN 12 -950 5.020
EW 19 Robbins, Ridgway 3NTW 8 -100 101.821
EW 20 Robbins, Ridgway 1NTS 9 -150 93.756
EW 21 Prime, Kroger 1S 7 -80 95.000
EW 22 Prime, Kroger 2S 10 -130 430.737
EW 23 Prime, Kroger 3N 11 -150 385.106
EW 24 Prime, Kroger 5W 11 400 481.886
EW 25 Peacock, Keefe 4E 10 620 466.883
EW 26 Peacock, Keefe 4E 9 -100 166.025
EW 27 Peacock, Keefe Passed In 0 305.062
EW 28 Peacock, Keefe 3NTE 8 -50 209.706