Nationwide Pairs

Nationwide Pairs 1 November 2014

Pair - Edwards, De Zoete

Frankston Bridge Club

Score : 6431.573      Percentage : 47.076      Place : 304

TableBoardOpponentsContractTricksScoreMpts
NS 1 Kelly, Gill 3NTS 9 400 80.388
NS 2 Kelly, Gill 2S 9 140 242.170
NS 3 Kelly, Gill Passed In 0 177.859
NS 4 Wexler, Ellicott 2N 11 200 258.750
NS 5 Wexler, Ellicott 3NTS 8 -100 135.307
NS 6 Wexler, Ellicott 3NTE 9 -600 112.083
NS 7 Dentry, Dentry 2E 7 100 79.771
NS 8 Dentry, Dentry 1NTS 8 120 372.600
NS 9 Dentry, Dentry Passed In 0 305.956
NS 10 Cranch, McGinty 2N 9 110 102.495
NS 11 Cranch, McGinty 2E 7 50 209.010
NS 12 Cranch, McGinty 3N 10 130 193.873
NS 13 Bond, De Wever 2E 10 -170 63.306
NS 14 Bond, De Wever 2NTS 9 150 208.005
NS 15 Bond, De Wever 3E 8 50 293.839
NS 16 Fletcher, Fletcher 3E 9 -110 97.471
NS 17 Fletcher, Fletcher 3NTN 9 400 106.515
NS 18 Fletcher, Fletcher 3NTW 10 -430 302.461
NS 19 O'Toole, Finkelstein 2NTE 11 -210 177.717
NS 20 O'Toole, Finkelstein 1S 8 110 66.971
NS 21 O'Toole, Finkelstein 2S 9 140 263.272
NS 22 Hatfield, Sellers 4S 11 450 262.000
NS 23 Hatfield, Sellers 3N 12 170 208.000
NS 24 Hatfield, Sellers 3N 9 110 241.165
NS 31 Harris, Harrison 2W 8 -90 196.650
NS 32 Harris, Harrison 2E 8 -110 349.312
NS 33 Harris, Harrison Passed In 0 155.250