Nationwide Pairs

Nationwide Pairs 22 January 2017

Pair - Petrie, Browne

Kenmore Bridge Club

Score : 8270.629      Percentage : 44.523      Place : 436

TableBoardOpponentsContractTricksScoreMpts
EW 1 Orchard, Dart 5S 9 100 447.000
EW 2 Orchard, Dart 3S 8 100 393.000
EW 3 Orchard, Dart 2NTW 7 -100 264.023
EW 4 Tracey, Fawcett 3NTN 7 200 506.000
EW 5 Tracey, Fawcett 3E 7 -100 53.206
EW 6 Tracey, Fawcett 3NTE 6 -300 2.008
EW 7 Nicholas, Williams 3NTS 8 100 271.051
EW 8 Nicholas, Williams Passed In 0 219.703
EW 9 Nicholas, Williams 2NTN 4 200 498.934
EW 10 Marshall, Scholler 3W 9 140 397.541
EW 11 Marshall, Scholler 4S 9 50 276.212
EW 12 Marshall, Scholler 1NTS 7 -90 275.200
EW 13 Deitch, Croucher 4E 7 -300 5.019
EW 14 Deitch, Croucher 4N 9 50 354.750
EW 15 Deitch, Croucher 3W 11 150 158.227
EW 16 Murtagh, Kent 5E 11 650 374.451
EW 17 Murtagh, Kent 4N 9 50 252.961
EW 18 Murtagh, Kent 4E 7 -150 32.376
EW 22 Macintosh, Pearson 5E 11 600 72.000
EW 23 Macintosh, Pearson 5S 12 -620 241.000
EW 24 Macintosh, Pearson 4N 11 -450 63.741
EW 28 Dick, Williams 3E 8 -50 46.546
EW 29 Dick, Williams 4S 11 -650 233.574
EW 30 Dick, Williams 4S 9 50 425.929
EW 34 Lebish, Cooper 2W 7 -50 116.353
EW 35 Lebish, Cooper 4S 9 50 222.167
EW 36 Lebish, Cooper 3NTXW 5 -1100 0.000
EW 37 Hoffensetz, Lodge 4W 11 450 n/a
EW 38 Hoffensetz, Lodge 6S 12 -980 n/a
EW 39 Hoffensetz, Lodge 3NTS 10 -630 n/a