Nationwide Pairs

Nationwide Pairs 22 November 2015

Pair - Phyland, Taylor

Ballarat Bridge Club

Score : 8923.000      Percentage : 54.595      Place : 138

TableBoardOpponentsContractTricksScoreMpts
EW 3 Skelton-Tolliday, Coffey 2W 9 140 415.491
EW 4 Skelton-Tolliday, Coffey 3NTN 7 200 423.462
EW 5 McVey, White 1E 6 -50 99.758
EW 6 McVey, White 3N 8 50 320.650
EW 7 Pollard, Everington 4N 9 100 354.242
EW 8 Pollard, Everington 3E 9 110 222.928
EW 9 Dolan, Campbell 3NTN 9 -400 282.737
EW 10 Dolan, Campbell 3W 12 170 122.621
EW 11 Smith, Newland 5W 12 420 95.844
EW 12 Smith, Newland 2NTW 7 -50 177.344
EW 13 Dale, Farney 6NTW 12 1440 424.612
EW 14 Dale, Farney 3S 10 -170 156.062
EW 15 Rohr, Weste 4E 9 -50 66.884
EW 16 Rohr, Weste 4W 10 620 146.942
EW 17 Beer, Nestor 4N 12 -480 370.262
EW 18 Beer, Nestor 3NTS 9 -600 205.813
EW 21 Lyons, Holmes 4E 10 420 338.436
EW 22 Lyons, Holmes 2N 7 50 121.067
EW 25 Hoskin, Dowling 4E 10 620 324.429
EW 26 Hoskin, Dowling 4N 11 -650 198.000
EW 29 George, McKnight Passed In 0 142.579
EW 30 George, McKnight 2W 10 170 402.925
EW 31 Oates, Ross 3NTE 11 460 241.188
EW 32 Oates, Ross 3W 9 140 294.391