Nationwide Pairs

Nationwide Pairs 22 December 2013

Pair - McQuestion, Nolan

Townsville Bridge Club

Score : 6536.030      Percentage : 56.384      Place : 78

TableBoardOpponentsContractTricksScoreMpts
EW 1 Foster, Hone 3NTN 8 50 210.000
EW 2 Foster, Hone 1NTS 8 -120 80.000
EW 3 Foster, Hone 2W 12 230 244.000
EW 4 Redhead, Bliss 3W 10 130 243.512
EW 5 Redhead, Bliss 3NTN 11 -660 9.113
EW 6 Redhead, Bliss 3NTS 9 -400 70.438
EW 7 Davis, Lappin 5W 12 620 133.831
EW 8 Davis, Lappin 4E 10 420 297.850
EW 9 Davis, Lappin 4E 9 -100 55.000
EW 10 Webb, Staneke 3N 10 -170 206.000
EW 11 Webb, Staneke 2N 9 -110 178.106
EW 12 Webb, Staneke 1W 11 150 299.862
EW 13 Quilty, Strike 3NTS 7 200 303.000
EW 14 Quilty, Strike 4W 8 -100 258.000
EW 15 Quilty, Strike 2NTS 8 -120 99.000
EW 16 Galeano, Brown 5N 9 100 88.000
EW 17 Galeano, Brown 4N 9 50 269.000
EW 18 Galeano, Brown 3NTS 6 300 308.000
EW 19 Stone, Dillon 4E 10 620 204.000
EW 20 Stone, Dillon Passed In 0 131.000
EW 21 Stone, Dillon 3NTN 12 -690 9.000
EW 22 Bowden, Graham 3NTE 7 -200 65.000
EW 23 Bowden, Graham 5N 12 -620 168.044
EW 24 Bowden, Graham 3E 10 170 263.638
EW 25 Holmkuist, Murray 3E 10 170 253.000
EW 26 Holmkuist, Murray 3S 9 -140 259.220
EW 27 Holmkuist, Murray 3NTE 8 -50 69.868
EW 28 Bunnett, Wilkinson 2NTW 8 120 227.010
EW 29 Bunnett, Wilkinson 1NTW 6 -100 188.699
EW 30 Bunnett, Wilkinson 3W 9 140 255.500