Nationwide Pairs

Nationwide Pairs 22 December 2013

Pair - Zoia, Sutherland

Cairns Bridge Club

Score : 6511.546      Percentage : 56.173      Place : 81

TableBoardOpponentsContractTricksScoreMpts
EW 1 Waters, Cluff 4XE 8 -300 80.000
EW 2 Waters, Cluff 1E 4 -150 40.000
EW 3 Waters, Cluff 4E 12 170 234.000
EW 4 Andreassen, Blair 4N 8 200 308.919
EW 5 Andreassen, Blair 3NTN 9 -600 136.698
EW 6 Andreassen, Blair 2NTS 9 -150 146.913
EW 7 Harris, Barter 3NTE 12 690 300.869
EW 8 Harris, Barter 4W 10 420 297.850
EW 9 Harris, Barter 3NTE 10 630 297.000
EW 10 Smith, Griffiths 2N 10 -170 206.000
EW 11 Smith, Griffiths 4N 11 -150 60.375
EW 12 Smith, Griffiths 3W 7 -100 61.381
EW 13 McConachie, Turner 1NTS 7 -90 188.000
EW 14 McConachie, Turner 3XW 7 -300 182.000
EW 15 McConachie, Turner 2NTS 8 -120 99.000
EW 16 Gibson, Robins 4W 12 680 308.000
EW 17 Gibson, Robins 2E 7 -50 230.000
EW 18 Gibson, Robins 2S 9 -110 160.000
EW 19 Conlan, Henderson-Brooks 5E 12 620 204.000
EW 20 Conlan, Henderson-Brooks Passed In 0 131.000
EW 21 Conlan, Henderson-Brooks 3S 11 -200 212.000
EW 22 Dempster, Yeates 3NTW 6 -300 30.000
EW 23 Dempster, Yeates 5N 12 -620 168.044
EW 24 Dempster, Yeates 3E 10 130 172.069
EW 25 Van Bakel, Ledlie 4E 9 -100 154.000
EW 26 Van Bakel, Ledlie 4S 9 100 298.711
EW 27 Van Bakel, Ledlie 3NTE 9 400 256.182
EW 28 Fraser, Delaney 2NTW 8 120 227.010
EW 29 Fraser, Delaney 2S 8 -110 159.269
EW 30 Fraser, Delaney 5W 9 -100 77.000