Nationwide Pairs

Nationwide Pairs 22 December 2013

Pair - Allen, Allen

Frankston Bridge Club

Score : 6342.972      Percentage : 54.719      Place : 100

TableBoardOpponentsContractTricksScoreMpts
EW 1 Wilson, Bond 3E 8 -50 175.000
EW 2 Wilson, Bond 1NTS 7 -90 174.000
EW 3 Wilson, Bond 5N 9 100 198.000
EW 4 Finkelstein, O'Toole 1W 10 130 243.512
EW 5 Finkelstein, O'Toole 2S 9 -110 283.522
EW 6 Finkelstein, O'Toole 3NTS 6 150 314.956
EW 7 Pollard, Farren 3NTE 9 600 93.581
EW 8 Pollard, Farren 2NTE 7 -50 96.600
EW 9 Pollard, Farren 4W 9 -100 55.000
EW 10 Thornton, McDermott 2N 10 -170 206.000
EW 11 Thornton, McDermott 2N 9 -110 178.106
EW 12 Thornton, McDermott 3NTW 8 -50 111.694
EW 13 Weste, Pidwell 2NTS 7 100 255.000
EW 14 Weste, Pidwell 5N 9 100 313.000
EW 15 Weste, Pidwell 2S 5 300 319.000
EW 16 Knudsen, Knudsen 5XN 9 300 139.000
EW 17 Knudsen, Knudsen 3E 7 -100 211.000
EW 18 Knudsen, Knudsen 3S 8 100 239.000
EW 19 Fletcher, Young 5XS 8 500 151.000
EW 20 Fletcher, Young Passed In 0 131.000
EW 21 Fletcher, Young 4S 11 -650 80.000
EW 22 Newman-Morris, Mills 3NTE 10 630 316.000
EW 23 Newman-Morris, Mills 5S 12 -620 168.044
EW 24 Newman-Morris, Mills 3NTW 7 -100 27.169
EW 25 Minton, Burton 4N 10 -420 33.000
EW 26 Minton, Burton 3NTN 13 -720 11.138
EW 27 Minton, Burton 4XS 8 300 233.906