Nationwide Pairs

Nationwide Pairs 2 November 2013

Pair - Harrison, Crowe

Townsville Bridge Club

Score : 5619.176      Percentage : 41.735      Place : 347

TableBoardOpponentsContractTricksScoreMpts
EW 1 Bunnett, Bunnett 2E 8 110 28.151
EW 2 Bunnett, Bunnett 2N 7 100 167.898
EW 3 Bunnett, Bunnett 2E 8 90 128.373
EW 4 Walker, Neilsen 3S 10 -170 83.446
EW 5 Walker, Neilsen 2NTS 7 100 141.758
EW 6 Walker, Neilsen 2W 9 140 293.570
EW 7 Brown, Peever 3NTE 11 660 301.000
EW 8 Brown, Peever 1NTS 7 -90 44.000
EW 9 Brown, Peever 2S 8 -110 153.000
EW 10 Patterson, Nolan 3NTS 8 100 262.403
EW 11 Patterson, Nolan 4N 11 -450 36.000
EW 12 Patterson, Nolan 5S 10 100 73.392
EW 13 Foster, Hall 3NTW 13 720 67.000
EW 14 Foster, Hall 2S 7 50 138.000
EW 15 Foster, Hall 2N 7 100 185.000
EW 16 Diqer, Mullen 2W 10 130 52.000
EW 17 Diqer, Mullen 3NTN 9 -400 147.000
EW 18 Diqer, Mullen 4S 10 -620 78.000
EW 19 Short, Wilkinson 3NTS 9 -400 235.000
EW 20 Short, Wilkinson 4N 7 300 292.000
EW 21 Short, Wilkinson Passed In 0 200.070
EW 22 Byrne, Colbert 3N 7 100 198.000
EW 23 Byrne, Colbert 5W 11 600 38.000
EW 24 Byrne, Colbert 2XE 6 -300 52.115
EW 25 Brown, Strike 3NTN 6 150 363.725
EW 26 Brown, Strike 2N 7 100 122.945
EW 27 Brown, Strike 2E 9 110 94.699
EW 28 Webb, Staneke 1N 5 200 156.469
EW 29 Webb, Staneke 3N 10 -130 268.812
EW 30 Webb, Staneke 5S 10 50 278.163
EW 31 Johnson, Horne 2E 9 110 241.662
EW 32 Johnson, Horne 4S 12 -480 184.123
EW 33 Johnson, Horne 2N 10 -170 45.138