Nationwide Pairs

Nationwide Pairs 2 November 2013

Pair - Wright, Scarr

Kiama & District Bridge Club Inc

Score : 5888.145      Percentage : 43.733      Place : 322

TableBoardOpponentsContractTricksScoreMpts
EW 1 Griffiths, Drewitt-Smith Unknown 480 362.941
EW 2 Griffiths, Drewitt-Smith Unknown 100 167.898
EW 3 Griffiths, Drewitt-Smith Unknown -100 75.811
EW 4 Griffiths, Drewitt-Smith Unknown -110 189.011
EW 5 Christian, Kean Unknown -300 0.000
EW 6 Christian, Kean Unknown 50 182.979
EW 7 Christian, Kean Unknown 660 301.000
EW 8 Christian, Kean Unknown -110 17.000
EW 9 Mahableshwarwalla, Courtney Unknown -110 153.000
EW 10 Mahableshwarwalla, Courtney Unknown -130 106.570
EW 11 Mahableshwarwalla, Courtney Unknown -450 36.000
EW 12 Mahableshwarwalla, Courtney Unknown 420 176.946
EW 13 Wett, Blomley Unknown 1470 207.000
EW 14 Wett, Blomley Unknown 50 138.000
EW 15 Wett, Blomley Unknown -50 80.000
EW 16 Wett, Blomley Unknown 620 91.000
EW 17 Kaehler, Bolden Unknown -430 90.000
EW 18 Kaehler, Bolden Unknown -620 78.000
EW 19 Kaehler, Bolden Unknown -400 235.000
EW 20 Kaehler, Bolden Unknown -100 192.000
EW 21 Rogers, Hinchliffe Passed In 0 200.070
EW 22 Rogers, Hinchliffe Unknown -100 87.000
EW 23 Rogers, Hinchliffe Unknown 660 161.000
EW 24 Rogers, Hinchliffe Unknown 140 367.869
EW 29 Bovill, Bovill Unknown -130 268.812
EW 30 Bovill, Bovill Unknown 50 278.163
EW 31 Bovill, Bovill Unknown 100 152.477
EW 32 Bovill, Bovill Unknown -480 184.123