Nationwide Pairs

Nationwide Pairs 7 September 2013

Pair - Slee, Slee

Victorian Bridge Centre

Score : 5100.399      Percentage : 50.963      Place : 137

TableBoardOpponentsContractTricksScoreMpts
EW 5 Allgood, Baker 6N 11 100 231.667
EW 6 Allgood, Baker 4W 8 -200 12.175
EW 7 Allgood, Baker 3NTW 6 -300 9.065
EW 8 Allgood, Baker 3NTS 9 -400 82.594
EW 9 Geschke, Chu 6NTN 10 100 266.920
EW 10 Geschke, Chu 3S 9 -140 96.696
EW 11 Geschke, Chu 4S 13 -510 101.460
EW 12 Geschke, Chu 1W 8 110 136.956
EW 13 Havlicek, Pulford 4W 10 620 255.841
EW 14 Havlicek, Pulford 3NTW 6 -150 34.246
EW 15 Havlicek, Pulford 4E 12 480 244.761
EW 16 Havlicek, Pulford 4E 9 -100 165.188
EW 17 Adey, Appelboom 3N 9 -140 72.522
EW 18 Adey, Appelboom 4E 10 420 83.601
EW 19 Adey, Appelboom 3W 8 -100 145.043
EW 20 Adey, Appelboom 3N 7 200 260.877
EW 21 Campbell, Eccles 3NTE 5 -200 8.058
EW 22 Campbell, Eccles 2W 8 110 139.000
EW 23 Campbell, Eccles 2S 10 -170 43.000
EW 24 Campbell, Eccles 1NTS 7 -90 161.321
EW 25 Riley, Alter 3S 9 -140 139.000
EW 26 Riley, Alter Passed In 0 105.000
EW 27 Riley, Alter 3W 9 140 265.000
EW 28 Riley, Alter 4W 10 420 239.887
EW 29 Zurek, Krauze 2S 8 -110 55.075
EW 30 Zurek, Krauze 4N 9 50 163.915
EW 31 Zurek, Krauze 1NTW 9 150 233.092
EW 32 Zurek, Krauze 4XN 9 100 215.016