Nationwide Pairs

Nationwide Pairs 7 September 2013

Pair - Rossiter-Nuttall, Green

Rye Beach & Dromana Bridge Club

Score : 6214.208      Percentage : 62.092      Place : 10

TableBoardOpponentsContractTricksScoreMpts
EW 1 Walton, Hawkins 3N 6 150 260.877
EW 2 Walton, Hawkins 4E 8 -100 41.297
EW 3 Walton, Hawkins 4N 6 200 278.000
NS 4 Donkers, Van Weel 2NTS 7 -100 39.569
NS 5 Donkers, Van Weel 5N 11 650 226.630
NS 6 Donkers, Van Weel 2NTE 7 100 244.518
EW 7 Morgan, Stewart 3NTW 10 630 196.413
EW 8 Morgan, Stewart 3NTS 9 -400 82.594
EW 9 Morgan, Stewart 6NTN 11 50 235.696
EW 10 Morgan, Scott 2N 4 400 269.942
EW 11 Morgan, Scott 6S 13 -1010 11.161
EW 12 Morgan, Scott 3NTW 10 430 257.559
EW 13 Fielding, Luddington 4E 10 620 255.841
EW 14 Fielding, Luddington 3NTW 9 400 263.899
EW 15 Fielding, Luddington 4E 10 420 109.790
EW 16 Farren, Rossiter-Nuttall 1E 8 90 207.493
EW 17 Farren, Rossiter-Nuttall 4N 9 50 185.333
EW 18 Farren, Rossiter-Nuttall 6XW 11 -100 15.109
NS 19 Beane, Stephens 4N 10 420 237.710
NS 20 Beane, Stephens 3N 9 140 199.435
NS 21 Beane, Stephens 2NTE 6 100 216.558
NS 22 Middleton, Livingston 4W 8 200 253.000
NS 23 Middleton, Livingston 3S 10 170 235.000
NS 24 Middleton, Livingston 3NTS 7 -100 16.234
EW 25 Haworth, Davy 3N 9 -140 139.000
EW 26 Haworth, Davy Passed In 0 105.000
EW 27 Haworth, Davy 4N 10 -420 77.000