Nationwide Pairs

Nationwide Pairs 7 September 2013

Pair - Dempster, Jostsons

Cairns Bridge Club

Score : 5142.216      Percentage : 51.381      Place : 130

TableBoardOpponentsContractTricksScoreMpts
EW 1 Real, Robins 2NTS 6 100 182.312
EW 2 Real, Robins 2W 9 110 179.290
EW 3 Real, Robins 3S 7 100 243.754
EW 4 Howard, Turner 2NTS 7 100 238.431
EW 5 Howard, Turner 4N 10 -620 120.870
EW 6 Howard, Turner 2E 9 140 105.518
EW 7 Gibson, Turner 3NTW 9 600 156.123
EW 8 Gibson, Turner 3NTN 9 -400 82.594
EW 9 Gibson, Turner 3NTN 11 -460 159.145
EW 10 Flanagan, Frost 3N 8 100 167.203
EW 11 Flanagan, Frost 3NTN 13 -520 33.482
EW 12 Flanagan, Frost 2E 7 -50 87.897
EW 13 Quaid, Conlan 3S 9 -110 21.152
EW 14 Quaid, Conlan 3S 5 200 249.797
EW 15 Quaid, Conlan 4E 10 420 109.790
EW 16 Turner, Hooper 1NTW 4 -300 65.471
EW 17 Turner, Hooper 2N 9 -140 72.522
EW 18 Turner, Hooper 3NTE 11 460 141.014
EW 19 Dempster, Gilbert 2W 8 110 210.514
EW 20 Dempster, Gilbert 3N 9 -140 78.565
EW 21 Dempster, Gilbert 2W 7 -50 126.913
EW 22 Chapman, Collingwood 3NTE 9 600 227.000
EW 23 Chapman, Collingwood 4S 9 100 227.000
EW 24 Chapman, Collingwood Passed In 0 203.934
EW 25 McConachie, Herbert 3S 10 -170 92.000
EW 26 McConachie, Herbert 2E 9 110 207.000
EW 27 McConachie, Herbert 4XE 5 -1100 0.000
EW 28 Ruderman, Van Rooijen 4W 10 420 239.887
EW 29 Ruderman, Van Rooijen 2N 6 200 247.840
EW 30 Ruderman, Van Rooijen 3N 9 -140 24.915
EW 31 O'Brien, Bastow 1NTW 9 150 233.092
EW 32 O'Brien, Bastow 3N 8 50 169.406
EW 33 O'Brien, Bastow 3NTN 9 -400 9.267