Nationwide Pairs

Nationwide Pairs 18 August 2013

Pair - Beasley, Stein

Parramatta Bridge Club

Score : 7235.277      Percentage : 55.828      Place : 90

TableBoardOpponentsContractTricksScoreMpts
EW 1 Davies, Cooper 4E 8 -100 56.949
EW 2 Davies, Cooper 3NTE 12 490 357.966
EW 5 Williamson, Crane 3W 10 130 236.629
EW 6 Williamson, Crane 4E 9 -100 215.795
EW 7 Mansfield, Mansfield 2W 9 140 238.652
EW 8 Mansfield, Mansfield 4N 10 -420 142.159
EW 9 Bock, Day 4S 11 -450 114.270
EW 10 Bock, Day 4XE 9 -200 35.393
EW 11 Ashmore, Dun 3NTW 8 -50 126.404
EW 12 Ashmore, Dun 1W 8 110 220.678
EW 13 Doman, Price 4S 8 200 354.944
EW 14 Doman, Price 4W 10 420 310.449
EW 15 Moshkanbaryans, Stanians 3W 8 -50 142.584
EW 16 Moshkanbaryans, Stanians 3N 6 150 309.153
EW 17 Thillaivanan, Nanayakkara 4S 7 150 335.730
EW 18 Thillaivanan, Nanayakkara 3E 8 -50 125.393
EW 19 Lightbody, Jose 4N 11 -450 29.162
EW 20 Lightbody, Jose 1NTE 10 180 278.547
EW 23 Marshall, Anderson 4W 9 -100 43.483
EW 24 Marshall, Anderson 4W 11 450 268.989
EW 27 Bedkober, Wan 3E 9 110 281.786
EW 28 Bedkober, Wan 4XW 9 -100 266.400
EW 29 Sathe, Eshwaran Passed In 0 177.907
EW 30 Sathe, Eshwaran 3N 10 -130 69.882
EW 31 Dunch, Bean 3NTS 9 -600 153.103
EW 32 Dunch, Bean 5S 10 50 268.966
EW 33 Redlich, Alaganar 3N 11 -150 194.062
EW 34 Redlich, Alaganar 3NTW 10 430 272.000