Nationwide Pairs

Nationwide Pairs 6 July 2013

Pair - Geschke, Chu

Victorian Bridge Centre

Score : 4175.136      Percentage : 58.574      Place : 36

TableBoardOpponentsContractTricksScoreMpts
EW 1 Baker, Irwin 3W 7 -100 51.962
EW 2 Baker, Irwin 4E 10 420 134.491
EW 3 Baker, Irwin 3NTW 9 600 211.925
EW 4 Baker, Irwin 3S 7 200 199.698
EW 5 Ding, Slonim 3NTE 9 400 63.170
EW 6 Ding, Slonim 2E 5 -300 29.829
EW 7 Ding, Slonim 2NTE 7 -100 52.981
EW 8 Ding, Slonim 4N 9 50 199.698
EW 9 Riley, Alter 3NTW 5 -400 8.151
EW 10 Riley, Alter 2S 6 200 191.776
EW 11 Riley, Alter 4N 9 50 210.953
EW 12 Riley, Alter 4S 7 300 193.794
EW 13 Jamieson, Speed 3NTS 8 100 129.396
EW 14 Jamieson, Speed 4W 10 420 144.679
EW 15 Jamieson, Speed 3NTN 10 -630 22.415
EW 16 Jamieson, Speed 3E 9 110 191.776
EW 17 Allgood, Baker 4E 10 420 179.000
EW 18 Allgood, Baker 4N 12 -680 62.000
EW 19 Allgood, Baker 4NTN 9 50 210.953
EW 20 Allgood, Baker 3W 9 140 121.121
EW 21 Williams, Sieredzinski 4W 10 420 117.170
EW 22 Williams, Sieredzinski 2W 6 -200 87.813
EW 23 Williams, Sieredzinski 1N 6 100 77.720
EW 24 Williams, Sieredzinski   0 1 10.521
EW 25 Havlicek, Pulford Passed In 0 183.701
EW 26 Havlicek, Pulford 1NTN 10 -180 118.385
EW 27 Havlicek, Pulford 6NTW 13 1020 197.011
EW 28 Havlicek, Pulford 1NTE 6 -50 24.453