Nationwide Pairs

Nationwide Pairs 18 November 2012

Pair - Budge, Roberts

Hawkesbury Bridge Club

Score : 5088.712      Percentage : 43.213      Place : 333

TableBoardOpponentsContractTricksScoreMpts
EW 1 Cannon, Prichard 4E 9 -50 156.703
EW 2 Cannon, Prichard 4W 9 -50 37.407
EW 3 Cannon, Prichard 3N 9 -110 161.635
EW 4 Cannon, Prichard Passed In 0 132.023
EW 5 Cannon, Prichard 4S 9 100 246.681
EW 6 Cannon, Prichard 4N 11 -450 81.890
EW 7 Pugh, Hardy 3E 8 -100 79.432
EW 8 Pugh, Hardy 4W 9 -50 95.519
EW 9 Pugh, Hardy 3E 9 140 140.287
EW 10 Pugh, Hardy 4XS 9 200 341.714
EW 11 Pugh, Hardy 3N 8 50 201.187
EW 12 Pugh, Hardy 5XW 9 -300 48.796
EW 13 Lessels, Norkaitis 5XS 10 200 193.099
EW 14 Lessels, Norkaitis 5W 12 420 210.431
EW 15 Lessels, Norkaitis 3S 6 300 281.055
EW 16 Lessels, Norkaitis 3NTE 6 -300 34.564
EW 17 Lessels, Norkaitis 4S 11 -450 125.363
EW 18 Lessels, Norkaitis 4W 9 -50 13.143
EW 19 Silversides, Johnstone 2N 9 -110 146.593
EW 20 Silversides, Johnstone 4E 10 620 292.176
EW 21 Silversides, Johnstone 4W 10 420 186.022
EW 22 Silversides, Johnstone 5E 12 680 171.868
EW 23 Silversides, Johnstone 4E 9 -100 129.705
EW 24 Silversides, Johnstone 3N 10 -170 215.169
EW 25 Hardy, Chamberlain 5N 10 50 318.000
EW 26 Hardy, Chamberlain 2NTE 6 -200 48.000
EW 27 Hardy, Chamberlain 3NTN 7 100 282.994
EW 28 Hardy, Chamberlain Passed In 0 85.185
EW 29 Hardy, Chamberlain 5E 10 -100 284.587
EW 30 Hardy, Chamberlain 4E 9 -50 29.440