Nationwide Pairs

Nationwide Pairs 21 October 2012

Pair - Gdowski, Marsh

Mandurah Bridge Club Inc

Score : 8700.103      Percentage : 64.965      Place : 9

TableBoardOpponentsContractTricksScoreMpts
EW 1 Gaines, McLarty 4N 10 -420 324.000
EW 2 Gaines, McLarty 3NTW 10 430 352.000
EW 3 Gaines, McLarty 3E 10 170 134.000
EW 4 Gaines, McLarty 3XW 7 -500 271.000
EW 5 Hazelden, Perry 2S 10 -170 167.903
EW 6 Hazelden, Perry 4W 10 620 160.865
EW 7 Hazelden, Perry 5XS 8 800 366.973
EW 8 Hazelden, Perry 4E 9 -50 303.261
EW 9 Walker, Day 2S 7 50 178.962
EW 10 Walker, Day 6NTS 13 -1470 15.081
EW 11 Walker, Day 3NTW 11 460 281.514
EW 12 Walker, Day 4E 11 450 223.813
EW 13 Stack, Scott 2S 5 300 354.908
EW 14 Stack, Scott 4E 11 450 258.389
EW 15 Stack, Scott 3NTN 9 -600 218.525
EW 16 Stack, Scott 3NTW 12 690 365.935
EW 17 Ritchin, Morris 1NTE 7 90 231.489
EW 18 Ritchin, Morris 2S 9 -140 263.837
EW 19 Ritchin, Morris 3N 9 -140 232.500
EW 20 Ritchin, Morris 3N 11 -150 332.576
EW 21 Hampson, Perer Passed In 0 229.945
EW 22 Hampson, Perer 3E 9 140 331.784
EW 23 Hampson, Perer 3N 10 -170 303.632
EW 24 Hampson, Perer 4W 9 -50 102.551
EW 25 Blakely, Sutherland 2E 10 170 141.000
EW 26 Blakely, Sutherland 3S 9 -140 241.598
EW 27 Blakely, Sutherland 3W 10 170 249.802
EW 28 Blakely, Sutherland 4S 11 -650 123.516
EW 29 Hatch, Jamieson 4W 9 -100 103.528
EW 30 Hatch, Jamieson 4N 9 50 333.029
EW 31 Hatch, Jamieson 2XW 8 180 305.124
EW 32 Hatch, Jamieson 2E 7 -100 230.386