Nationwide Pairs

Nationwide Pairs 21 October 2012

Pair - Turner, Andreassen

Cairns Bridge Club

Score : 6152.075      Percentage : 45.938      Place : 292

TableBoardOpponentsContractTricksScoreMpts
EW 1 Real, Real 4N 12 -480 95.000
EW 2 Real, Real 3NTW 10 430 352.000
EW 3 Schipke, Haussmann 2E 11 200 194.000
EW 4 Schipke, Haussmann 5S 10 100 325.000
EW 5 Winkworth, Atkinson 4S 10 -620 114.616
EW 6 Winkworth, Atkinson 4W 10 620 160.865
EW 7 Gray, Ronto 4E 10 620 303.632
EW 8 Gray, Ronto 5W 7 -200 63.685
EW 9 Quaid, Harding 3NTS 11 -460 23.124
EW 10 Quaid, Harding 4W 7 -300 303.632
EW 11 Ruderman, Ruderman 3NTW 9 400 152.822
EW 12 Ruderman, Ruderman 4E 11 450 223.813
EW 13 McConachie, McConachie 2S 8 -110 68.368
EW 14 McConachie, McConachie 3E 10 170 103.557
EW 17 Knight, De Bernardi 2W 9 140 336.620
EW 18 Knight, De Bernardi 4N 10 -620 135.457
EW 19 Harris, Yeates 4N 9 50 305.283
EW 20 Harris, Yeates 6N 12 -1370 53.576
EW 21 Robins, Fraser Passed In 0 229.945
EW 22 Robins, Fraser 3S 9 -110 176.951
EW 23 Wilson, Turner 4N 11 -650 80.432
EW 24 Wilson, Turner 2W 9 110 203.092
EW 25 Sutherland, Griffiths 2E 10 170 141.000
EW 26 Sutherland, Griffiths 1NTS 8 -120 292.141
EW 27 Bruce, Larsen 4W 9 -50 94.081
EW 28 Bruce, Larsen 3NTN 10 -630 233.953
EW 29 Wall, Scott 4W 9 -100 103.528
EW 30 Wall, Scott 3NTN 12 -490 17.714
EW 31 Conlan, Henderson-Brooks 1NTW 4 -150 0.000
EW 32 Conlan, Henderson-Brooks 1NTN 7 -90 238.841