Nationwide Pairs

Nationwide Pairs 21 October 2012

Pair - Barter, Westaway

Cairns Bridge Club

Score : 6203.319      Percentage : 46.321      Place : 282

TableBoardOpponentsContractTricksScoreMpts
EW 3 Knight, De Bernardi 3E 10 170 134.000
EW 4 Knight, De Bernardi 3NTS 11 -660 33.000
EW 5 Harris, Yeates 6NTS 10 200 309.665
EW 6 Harris, Yeates 4W 10 620 160.865
EW 7 Robins, Fraser 4E 9 -100 70.378
EW 8 Robins, Fraser 4S 9 50 326.511
EW 9 Wilson, Turner 6N 12 -920 12.065
EW 10 Wilson, Turner 4S 8 200 352.897
EW 11 Sutherland, Griffiths 3NTW 9 400 152.822
EW 12 Sutherland, Griffiths 4E 10 420 109.352
EW 13 Bruce, Larsen 2NTN 7 100 221.189
EW 14 Bruce, Larsen 4E 10 420 173.935
EW 15 Wall, Scott 4N 10 -620 177.869
EW 16 Wall, Scott 3NTW 10 630 190.043
EW 17 Conlan, Henderson-Brooks 1NTE 5 -100 89.967
EW 18 Conlan, Henderson-Brooks 3NTN 7 200 361.891
EW 19 Real, Real 4N 9 50 305.283
EW 20 Real, Real 4S 11 -650 240.587
EW 21 Schipke, Haussmann Passed In 0 229.945
EW 22 Schipke, Haussmann 3NTW 3 -600 0.000
EW 23 Winkworth, Atkinson 4N 10 -620 213.146
EW 24 Winkworth, Atkinson 1NTN 4 150 296.595
EW 25 Gray, Ronto 2E 10 170 141.000
EW 26 Gray, Ronto 1S 9 -140 241.598
EW 27 Quaid, Harding 4W 9 -50 94.081
EW 28 Quaid, Harding 3NTN 11 -660 29.062
EW 29 Ruderman, Ruderman 5W 9 -200 33.340
EW 30 Ruderman, Ruderman 3NTS 12 -490 17.714
EW 31 McConachie, McConachie 2NTS 6 200 334.382
EW 32 McConachie, McConachie 2N 9 -140 116.250