Nationwide Pairs

Nationwide Pairs 21 October 2012

Pair - Livingston, Middleton

Rye Beach & Dromana Bridge Club

Score : 7084.568      Percentage : 52.901      Place : 146

TableBoardOpponentsContractTricksScoreMpts
EW 1 Green, Beane 4N 12 -480 95.000
EW 2 Green, Beane 3NTW 9 400 282.000
EW 3 Green, Beane 4E 10 620 276.000
EW 4 Payne, Weiner 3NTS 11 -660 33.000
EW 5 Payne, Weiner 2S 10 -170 167.903
EW 6 Payne, Weiner 4W 11 650 277.492
EW 7 Morgan, Rossiter-Nuttall 3W 9 140 136.735
EW 8 Morgan, Rossiter-Nuttall 3S 10 -170 114.228
EW 9 Morgan, Rossiter-Nuttall 2S 10 -170 71.384
EW 10 Dunstan, Daws 3NTS 11 -660 258.389
EW 11 Dunstan, Daws 4W 13 510 355.914
EW 12 Dunstan, Daws 4E 11 450 223.813
EW 13 Porteous, Fielding 1NTN 7 -90 124.670
EW 14 Porteous, Fielding 5N 9 100 75.405
EW 15 Porteous, Fielding 4S 10 -620 177.869
EW 16 Lyons, Nicholson 3NTW 11 660 314.380
EW 17 Lyons, Nicholson 1NTE 4 -150 34.370
EW 18 Lyons, Nicholson 2N 10 -170 250.696
EW 19 Stewart, Donkers 4N 11 -450 68.739
EW 20 Stewart, Donkers 4S 11 -650 240.587
EW 21 Stewart, Donkers Passed In 0 229.945
EW 22 Scott, McIntyre 2S 10 -130 115.622
EW 23 Scott, McIntyre 4N 10 -620 213.146
EW 24 Scott, McIntyre 2E 9 140 269.449
EW 25 Agnew, Cogger 4W 11 650 345.000
EW 26 Agnew, Cogger 2S 9 -140 241.598
EW 27 Agnew, Cogger 4W 10 420 320.093