Nationwide Pairs

Nationwide Pairs 21 October 2012

Pair - Stewart, Donkers

Rye Beach & Dromana Bridge Club

Score : 6899.562      Percentage : 51.520      Place : 175

TableBoardOpponentsContractTricksScoreMpts
NS 1 Moodie, Bartlett 4N 11 450 125.000
NS 2 Moodie, Bartlett 3W 9 -110 229.000
NS 3 Moodie, Bartlett 4E 10 -620 96.000
NS 4 Makin, Makin 3NTS 11 660 339.000
NS 5 Makin, Makin 3NTN 10 630 301.622
NS 6 Makin, Makin 4E 12 -680 3.016
NS 7 Pollock, Colles 4E 8 200 340.832
NS 8 Pollock, Colles 3S 9 140 165.783
NS 9 Pollock, Colles 2S 8 110 257.384
NS 10 Haworth, Davy 3NTS 11 660 113.611
NS 11 Haworth, Davy 3NTW 9 -400 219.178
NS 12 Haworth, Davy 4E 11 -450 148.187
NS 13 Van Weel, Hutchings 2E 8 -90 211.135
NS 14 Van Weel, Hutchings 4E 10 -420 198.065
NS 15 Van Weel, Hutchings 4S 11 650 303.902
NS 16 Kovacs, Pawlowski 3NTW 8 100 334.598
NS 17 Kovacs, Pawlowski 2XW 8 -470 0.000
NS 18 Kovacs, Pawlowski 4N 10 620 236.543
NS 19 Livingston, Middleton 4N 11 450 303.261
NS 20 Livingston, Middleton 4S 11 650 131.413
NS 21 Livingston, Middleton Passed In 0 142.055
NS 22 Farren, Rossiter-Nuttall 3E 8 100 151.816
NS 23 Farren, Rossiter-Nuttall 4N 10 620 158.854
NS 24 Farren, Rossiter-Nuttall 1NTN 5 -100 200.076
NS 25 Schwabegger, Dunstan 4E 10 -620 119.000
NS 26 Schwabegger, Dunstan 4S 10 620 335.609
NS 27 Schwabegger, Dunstan 4XW 10 -590 9.733