Nationwide Pairs

Nationwide Pairs 21 October 2012

Pair - Barker, Hynd

Ballarat Bridge Club

Score : 7961.704      Percentage : 59.451      Place : 44

TableBoardOpponentsContractTricksScoreMpts
EW 3 Neerhut, McFarlane 4E 10 620 276.000
EW 4 Neerhut, McFarlane 3NTS 10 -630 130.000
EW 5 Phillips, Lear 6NTN 10 200 309.665
EW 6 Phillips, Lear 4W 11 650 277.492
EW 7 Skelton-Tolliday, Nestor 4E 11 650 353.903
EW 8 Skelton-Tolliday, Nestor 3W 8 -50 303.261
EW 9 Moorhouse, Veenstra 2NTN 9 -150 78.422
EW 10 Moorhouse, Veenstra 4S 10 -620 297.600
EW 11 Everington, Woodley 3NTW 9 400 152.822
EW 12 Everington, Woodley 4E 11 450 223.813
EW 13 McBeath, Woodley 2S 8 -110 68.368
EW 14 McBeath, Woodley 5XE 11 650 345.859
EW 15 Leonard, Warren 2N 9 -140 257.148
EW 16 Leonard, Warren 4W 11 650 252.717
EW 17 Parker, Parker 3W 8 -50 163.761
EW 18 Parker, Parker 3NTN 8 100 313.370
EW 19 Lynch, Wilson 4N 10 -420 163.761
EW 20 Lynch, Wilson 4S 12 -680 146.576
EW 21 Campbell, Gluyas Passed In 0 229.945
EW 22 Campbell, Gluyas 3NTS 9 -400 38.205
EW 23 Dodwell, O'Loughlan 4N 9 100 343.849
EW 24 Dodwell, O'Loughlan 3E 8 -50 102.551
EW 25 Ramshaw, Veenstra 4W 11 650 345.000
EW 26 Ramshaw, Veenstra 2S 10 -170 132.424
EW 27 Smith, Newland 4W 10 420 320.093
EW 28 Smith, Newland 4S 11 -650 123.516