Nationwide Pairs

Nationwide Pairs 21 October 2012

Pair - Harvey, Vorbach

Frankston Bridge Club

Score : 7743.699      Percentage : 57.823      Place : 57

TableBoardOpponentsContractTricksScoreMpts
EW 4 Mirabella, Simpson 3NTS 10 -630 130.000
EW 5 Mirabella, Simpson 2S 10 -170 167.903
EW 6 Mirabella, Simpson 4W 11 650 277.492
EW 7 Wilson, Bond 4E 10 620 303.632
EW 8 Wilson, Bond 3W 9 140 363.913
EW 9 Wilson, Bond 2W 7 -100 126.681
EW 10 Apfelbaum, Collier 3NTS 12 -690 191.027
EW 11 Apfelbaum, Collier 3NTW 9 400 152.822
EW 12 Apfelbaum, Collier 4E 11 450 223.813
EW 13 Pollard, Farren 1NTN 7 -90 124.670
EW 14 Pollard, Farren 2E 10 170 103.557
EW 15 Pollard, Farren 4S 11 -650 68.098
EW 16 Phillips, Ward 6NTW 11 -100 37.402
EW 17 Phillips, Ward 3W 8 -50 163.761
EW 18 Phillips, Ward 4S 9 100 313.370
EW 19 Manton, McDermott 4N 9 50 305.283
EW 20 Manton, McDermott 4S 12 -680 146.576
EW 21 Manton, McDermott Passed In 0 229.945
EW 22 Connolly, Mellor 2E 8 110 317.708
EW 23 Connolly, Mellor 3N 11 -200 287.546
EW 24 Connolly, Mellor 4W 10 420 349.881
EW 25 Weste, Ellicott 4E 10 620 253.000
EW 26 Weste, Ellicott 2S 9 -140 241.598
EW 27 Weste, Ellicott 3W 9 140 189.244
EW 28 Jones, Briggs 4S 11 -650 123.516
EW 29 Jones, Briggs 4W 10 620 303.566
EW 30 Jones, Briggs 3N 9 -140 311.771