Nationwide Pairs

Nationwide Pairs 21 October 2012

Pair - Connolly, Mellor

Frankston Bridge Club

Score : 5546.582      Percentage : 41.417      Place : 359

TableBoardOpponentsContractTricksScoreMpts
NS 1 Harris, Harrison 4N 12 480 277.000
NS 2 Harris, Harrison 3NTW 9 -400 90.000
NS 3 Harris, Harrison 4E 10 -620 96.000
NS 4 Wexler, Graham 1NTS 10 180 79.000
NS 5 Wexler, Graham 4S 10 620 257.384
NS 6 Wexler, Graham 4W 11 -650 94.508
NS 7 Suren, Rendle 5E 10 100 301.622
NS 8 Suren, Rendle 4W 8 100 97.043
NS 9 Suren, Rendle 2S 7 -50 193.038
NS 13 Nicol, Holmes 3W 7 200 364.962
NS 14 Nicol, Holmes 4E 10 -420 198.065
NS 15 Nicol, Holmes 3NTS 10 630 244.951
NS 16 Mills, Kibby 4W 11 -650 119.283
NS 17 Mills, Kibby 2W 8 -110 96.033
NS 18 Mills, Kibby 1NTN 8 120 103.109
NS 19 De Wever, Cartledge 4N 11 450 303.261
NS 20 De Wever, Cartledge 3NTN 11 660 160.728
NS 21 De Wever, Cartledge Passed In 0 142.055
NS 22 Harvey, Vorbach 2E 8 -110 54.292
NS 23 Harvey, Vorbach 3N 11 200 84.454
NS 24 Harvey, Vorbach 4W 10 -420 22.119
NS 25 Sundbery, Siegert 3NTW 10 -630 52.000
NS 26 Sundbery, Siegert 1S 8 110 58.630
NS 27 Sundbery, Siegert 4W 9 50 277.919
NS 28 Knudsen, Knudsen 3NTN 10 630 138.047
NS 29 Knudsen, Knudsen 4W 10 -620 68.434
NS 30 Knudsen, Knudsen 3NTN 10 430 186.000