Nationwide Pairs

Nationwide Pairs 22 July 2012

Pair - Bejma, Death

Parramatta Bridge Club

Score : 4462.015      Percentage : 45.272      Place : 254

TableBoardOpponentsContractTricksScoreMpts
NS 1 Dun, Dun 3NTE 8 50 161.046
NS 2 Dun, Dun 3S 6 -300 8.052
NS 3 Dun, Dun 2N 8 110 51.671
NS 4 Dun, Dun 2N 6 -200 21.137
NS 5 Marshall, Pipal 1E 8 -110 54.353
NS 6 Marshall, Pipal 2W 7 100 90.588
NS 7 Marshall, Pipal 3W 6 300 249.621
NS 8 Marshall, Pipal 2S 8 110 257.342
NS 9 Carson, Price 4S 10 420 181.176
NS 10 Carson, Price 4N 10 620 132.863
NS 11 Carson, Price 2N 11 200 16.000
NS 12 Carson, Price 1W 6 50 207.000
NS 13 Shek, Limaye 4W 10 -620 53.697
NS 14 Shek, Limaye 3S 10 170 185.616
NS 15 Shek, Limaye 4S 9 -100 162.159
NS 16 Shek, Limaye 4E 9 100 237.629
NS 17 Chew, Suryn 3NTS 8 -50 152.980
NS 18 Chew, Suryn 2W 8 -110 71.391
NS 19 Chew, Suryn 3W 7 200 288.623
NS 20 Chew, Suryn 4N 7 -300 57.113
NS 21 Woolcott, Harvey 2NTE 7 50 147.881
NS 22 Woolcott, Harvey 4S 9 -50 39.513
NS 23 Woolcott, Harvey 4E 12 -680 114.487
NS 24 Woolcott, Harvey Passed In 0 59.776
NS 25 Davies, Reynolds 4E 8 200 259.000
NS 26 Davies, Reynolds 4S 11 650 165.000
NS 27 Davies, Reynolds 3N 9 110 224.993
NS 28 Davies, Reynolds 3NTS 10 630 253.556