Nationwide Pairs

Nationwide Pairs 29 April 2012

Pair - Kennedy, Kennedy

Echuca Bridge Club

Score : 5050.129      Percentage : 51.574      Place : 127

TableBoardOpponentsContractTricksScoreMpts
NS 1 Murray, Spinks 4W 12 -480 39.000
NS 2 Murray, Spinks 4E 9 50 197.000
NS 3 Murray, Spinks 3W 9 -110 103.000
NS 4 Peirce, Kentish 5N 10 -100 59.437
NS 5 Peirce, Kentish 3S 7 -200 12.089
NS 6 Peirce, Kentish 2N 8 90 63.940
EW 8 Turner, Fuller 4S 7 150 229.000
EW 9 Turner, Fuller 5N 10 50 243.000
EW 10 Carroll, Turner 4N 11 -150 111.822
EW 11 Carroll, Turner 2W 4 -200 49.363
EW 12 Carroll, Turner 4W 9 -50 74.548
EW 13 Mulcahy, Nolan 4XW 10 790 266.925
EW 14 Mulcahy, Nolan 4N 12 -480 85.630
EW 16 Lowrie, Borella 4N 10 -420 63.940
EW 17 Lowrie, Borella 3NTE 11 460 210.548
EW 18 Lowrie, Borella 4N 7 300 260.919
NS 19 Scott, Turner 2E 8 -110 117.731
NS 20 Scott, Turner 4W 9 100 235.463
NS 21 Scott, Turner Passed In 0 253.731
EW 22 Luke, Luke 2E 8 90 98.726
EW 23 Luke, Luke 3E 11 200 119.881
EW 24 Luke, Luke 2NTN 6 100 242.567
NS 25 Carling, Hicks 4W 10 -620 30.000
NS 26 Carling, Hicks 3NTE 7 200 247.000
NS 27 Carling, Hicks 4N 9 -50 91.772