Nationwide Pairs

Nationwide Pairs 3 December 2011

Pair - Tomlin, Wurf

Yarra Valley Bridge Club

Score : 4030.895      Percentage : 49.654      Place : 129

TableBoardOpponentsContractTricksScoreMpts
NS 1 Lyon, Wright 2NTW 8 -120 92.754
NS 2 Lyon, Wright 1W 7 -80 93.521
NS 3 Lyon, Wright 1NTE 6 100 178.909
NS 4 Moir, Polya 4W 11 -650 155.262
NS 5 Moir, Polya 4N 7 -300 7.057
NS 6 Moir, Polya 3W 7 200 188.533
NS 16 Macaulay, Baker 4N 7 -150 15.123
NS 17 Macaulay, Baker 6NTW 12 -990 62.008
NS 18 Macaulay, Baker 6N 13 1390 160.612
NS 19 Mizzi, Ferdinands 4E 10 -620 82.000
NS 20 Mizzi, Ferdinands 2W 8 -110 169.000
NS 21 Mizzi, Ferdinands 5E 6 250 168.000
NS 22 Ross, Warncken 1NTS 9 150 178.451
NS 23 Ross, Warncken 1NTN 8 120 193.574
NS 24 Ross, Warncken 5N 9 -100 69.124
NS 25 Riley, Lee 4N 10 420 149.430
NS 26 Riley, Lee 3N 9 110 126.000
NS 27 Riley, Lee Passed In 0 137.405
NS 28 O'Donohue, Crick 3W 10 -130 158.143
NS 29 O'Donohue, Crick 4N 10 620 151.605
NS 30 O'Donohue, Crick 3WX 12 -770 28.605
NS 34 Wright, Soosalu 5EX 12 -650 n/a
NS 35 Wright, Soosalu 6W 12 -1430 n/a
NS 36 Wright, Soosalu 1E 6 100 n/a