Nationwide Pairs

Nationwide Pairs 5 November 2011

Pair - Lee, Riley

Yarra Valley Bridge Club

Score : 3777.072      Percentage : 37.404      Place : 312

TableBoardOpponentsContractTricksScoreMpts
EW 4 Moir, Polya 5S 10 100 226.967
EW 5 Moir, Polya 3S 8 100 249.632
EW 6 Moir, Polya 1N 8 -110 80.526
EW 7 Sadgrove, Reynolds 4N 12 -680 63.414
EW 8 Sadgrove, Reynolds 3S 10 -130 73.967
EW 9 Sadgrove, Reynolds 4S 10 -420 63.414
EW 10 Cox, Kable 3NTE 9 600 91.599
EW 11 Cox, Kable 2S 7 50 176.151
EW 12 Cox, Kable 2S 10 -170 87.139
EW 13 Lavender, Verdam 3NTE 5 -400 8.053
EW 14 Lavender, Verdam 5W 9 -100 52.342
EW 15 Lavender, Verdam 1NTS 8 -120 62.821
EW 16 Orrin, Whitby 1NTS 7 -90 203.329
EW 17 Orrin, Whitby 5WX 9 -300 7.046
EW 18 Orrin, Whitby 5N 11 -600 75.993
EW 19 Schaller, Moerenhout 1NTN 7 -90 102.671
EW 20 Schaller, Moerenhout 3NTW 10 630 245.605
EW 21 Schaller, Moerenhout 3NTW 8 -50 37.243
EW 22 Wright, Lyon 4W 9 -100 26.000
EW 23 Wright, Lyon 1N 8 -110 285.000
EW 24 Wright, Lyon 4W 10 420 138.000
EW 28 Tomlin, Maddock 3NTN 10 -630 51.593
EW 29 Tomlin, Maddock 3NTE 8 -100 34.773
EW 30 Tomlin, Maddock 5EX 11 550 303.682
EW 34 Howatson, Pauline 3NTN 12 -690 n/a
EW 35 Howatson, Pauline 4E 8 -200 n/a
EW 36 Howatson, Pauline 3N 9 -140 n/a