Nationwide Pairs

Nationwide Pairs 5 November 2011

Pair - Wilshire, Wade

Yarra Valley Bridge Club

Score : 4984.344      Percentage : 49.360      Place : 183

TableBoardOpponentsContractTricksScoreMpts
EW 1 Preussker, Patten 4E 11 450 285.868
EW 2 Preussker, Patten 4E 8 -100 189.237
EW 3 Preussker, Patten 4S 9 50 129.849
EW 4 Howatson, Pauline 3NTN 8 100 226.967
EW 5 Howatson, Pauline 3S 8 100 249.632
EW 6 Howatson, Pauline 2N 6 100 224.467
EW 7 Stulner, Rose 4N 11 -650 141.928
EW 8 Stulner, Rose 3S 10 -130 73.967
EW 9 Stulner, Rose 3S 9 -140 154.007
EW 10 Lovelock, Barned 4E 12 680 278.822
EW 11 Lovelock, Barned 1W 7 80 231.513
EW 12 Lovelock, Barned 5E 7 -200 45.596
EW 13 Moir, Polya 1NTN 7 -90 156.020
EW 14 Moir, Polya 2NTE 8 120 215.408
EW 15 Moir, Polya 1NTS 7 -90 158.066
EW 19 Cox, Kable 2S 9 -140 18.118
EW 20 Cox, Kable 3NTE 8 -100 26.171
EW 21 Cox, Kable 3NTW 10 430 241.579
EW 25 Orrin, Whitby 4N 13 -510 56.368
EW 26 Orrin, Whitby 1NTE 6 -100 255.671
EW 27 Orrin, Whitby 2N 8 -110 116.366
EW 31 Schaller, Moerenhout 2N 8 -90 94.714
EW 32 Schaller, Moerenhout 6N 12 -920 0.000
EW 33 Schaller, Moerenhout 4W 9 -50 54.643
EW 34 Tomlin, Maddock 3NTN 10 -630 n/a
EW 35 Tomlin, Maddock 3NTE 8 -100 n/a
EW 36 Tomlin, Maddock 4N 9 100 n/a