Nationwide Pairs

Nationwide Pairs 5 November 2011

Pair - Preussker, Patten

Yarra Valley Bridge Club

Score : 4686.985      Percentage : 46.415      Place : 233

TableBoardOpponentsContractTricksScoreMpts
NS 1 Wilshire, Wade 4E 11 -450 20.132
NS 2 Wilshire, Wade 4E 8 100 116.763
NS 3 Wilshire, Wade 4S 9 -50 176.151
NS 4 Soosalu, Wright 2S 5 -300 13.172
NS 5 Soosalu, Wright 2NTE 5 150 292.914
NS 6 Soosalu, Wright 2N 4 -200 2.013
NS 7 Roy, Hickey 3NTN 11 660 202.322
NS 8 Roy, Hickey 5N 9 -100 38.503
NS 9 Roy, Hickey 4S 10 420 242.586
NS 10 Mizzi, Ferdinands 5E 10 100 295.934
NS 11 Mizzi, Ferdinands 1N 6 -50 129.849
NS 12 Mizzi, Ferdinands 3E 10 -130 8.106
NS 13 Wijeyaratne, Jonklaas 3NTE 9 -600 2.013
NS 14 Wijeyaratne, Jonklaas 3NTE 8 50 200.309
NS 15 Wijeyaratne, Jonklaas 1NTS 7 90 147.934
NS 16 Baker, Macaulay 3E 6 300 279.829
NS 17 Baker, Macaulay 3N 8 -50 146.961
NS 18 Baker, Macaulay 4SX 9 -200 11.146
NS 19 Phillips, Ng 2N 6 -100 59.388
NS 20 Phillips, Ng 1NTW 10 -180 194.270
NS 21 Phillips, Ng 3NTW 10 -430 64.421
NS 22 O'Donohue, Crick 4E 8 200 304.000
NS 23 O'Donohue, Crick 3NTN 11 660 292.000
NS 24 O'Donohue, Crick 4W 10 -420 168.000
NS 34 Oudyk, Oudyk 3NTS 9 600 n/a
NS 35 Oudyk, Oudyk 3NTW 10 -630 n/a
NS 36 Oudyk, Oudyk 2N 8 110 n/a