Nationwide Pairs

Nationwide Pairs 1 October 2011

Pair - O'Donohue, Crick

Yarra Valley Bridge Club

Score : 4182.088      Percentage : 57.132      Place : 50

TableBoardOpponentsContractTricksScoreMpts
EW 7 Polya, Rose 2NTE 7 -100 50.000
EW 8 Polya, Rose 4S 13 -510 78.645
EW 9 Polya, Rose 3NTS 8 50 182.000
EW 10 Gutsche, Wade 4E 11 650 196.000
EW 11 Gutsche, Wade 3S 7 100 173.000
EW 12 Gutsche, Wade 4E 11 450 154.264
EW 13 Rose, Anthony 3NTW 9 600 179.000
EW 14 Rose, Anthony 5W 11 400 141.000
EW 15 Rose, Anthony 2W 7 -50 115.000
EW 16 Bailey, Whitby 3NTE 6 -300 15.000
EW 17 Bailey, Whitby 4W 12 480 96.946
EW 18 Bailey, Whitby Passed In 0 139.141
EW 19 Wright, Lyon 2NTN 9 -150 201.000
EW 20 Wright, Lyon 3NTN 7 200 241.000
EW 21 Wright, Lyon 4E 10 420 205.686
EW 22 Howatson, Pauline 2E 7 -100 93.000
EW 23 Howatson, Pauline 3NTN 7 200 233.000
EW 24 Howatson, Pauline 3S 8 50 132.000
EW 25 Phillips, Ng 1NTW 9 150 209.293
EW 26 Phillips, Ng 3S 9 -110 104.121
EW 27 Phillips, Ng 4S 9 50 95.932
EW 28 Lovelock, Barned 3W 9 110 56.643
EW 29 Lovelock, Barned 3W 9 140 188.000
EW 30 Lovelock, Barned 2W 11 200 66.000
EW 36 Sadgrove, Reynolds 6NTW 13 1470 n/a