Nationwide Pairs

Nationwide Pairs 1 October 2011

Pair - McNamara, McNamara

Mandurah Bridge Club Inc

Score : 3100.395      Percentage : 42.355      Place : 226

TableBoardOpponentsContractTricksScoreMpts
EW 1 Ford, Clarke 3N 10 -130 14.000
EW 2 Ford, Clarke 3S 9 -140 37.000
EW 3 Blakely, Blakely 4S 9 50 201.000
EW 4 Blakely, Blakely 2N 9 -140 124.000
EW 5 Marsh, Gdowski 2NTE 9 150 89.000
EW 6 Marsh, Gdowski 2XW 3 -1400 0.000
EW 7 Fox, Shaw 2NTE 8 120 129.000
EW 8 Fox, Shaw 3NTN 8 50 232.909
EW 9 Ritchin, Morris 2S 9 -140 124.000
EW 10 Ritchin, Morris 4E 10 620 107.000
EW 11 Bate, McLarty 3E 4 -250 27.000
EW 12 Bate, McLarty 4E 11 450 154.264
EW 13 Tognolini, Cantrell 3W 7 -200 11.000
EW 14 Tognolini, Cantrell 2NTW 8 120 38.000
EW 15 Stack, Scott 1NTW 6 -50 115.000
EW 16 Stack, Scott 5W 10 -100 105.000
EW 17 Hatch, Jamieson 5E 12 420 46.839
EW 18 Hatch, Jamieson Passed In 0 139.141
EW 19 Davidson, Dansey 1NTN 6 50 233.000
EW 20 Davidson, Dansey 3XE 6 -800 3.000
EW 21 Proudfoot, Perrins 4E 10 420 205.686
EW 22 Proudfoot, Perrins 3W 6 -300 16.000
EW 23 Keeling, Garratt 1NTN 9 -150 179.000
EW 24 Keeling, Garratt 2S 6 100 178.000
EW 27 Brand, Maddison 3S 8 50 95.932
EW 28 Brand, Maddison 3NTE 9 400 153.952
EW 31 Hazelden, Perry 3N 11 -150 12.979
EW 32 Hazelden, Perry 4N 11 -450 122.000