Nationwide Pairs

Nationwide Pairs 1 October 2011

Pair - Lisle, Day

Mandurah Bridge Club Inc

Score : 3333.046      Percentage : 45.533      Place : 198

TableBoardOpponentsContractTricksScoreMpts
EW 1 Hazelden, Perry 4N 10 -130 14.000
EW 2 Hazelden, Perry 4S 10 -130 64.000
EW 3 Shalders, Penman 4S 9 50 201.000
EW 4 Shalders, Penman 3NTE 5 -400 30.000
EW 5 Ford, Clarke 3NTE 10 430 219.000
EW 6 Ford, Clarke 2NTE 6 -200 56.000
EW 7 Blakely, Blakely 2NTE 7 -100 50.000
EW 8 Blakely, Blakely 5NTN 11 -460 170.397
EW 9 Marsh, Gdowski 4S 10 -420 41.000
EW 10 Marsh, Gdowski 4E 8 -200 2.000
EW 11 Fox, Shaw 3E 6 -150 45.000
EW 12 Fox, Shaw 4W 11 450 154.264
EW 13 Ritchin, Morris 2NTW 10 180 130.000
EW 14 Ritchin, Morris 3NTW 10 430 197.000
EW 15 Bate, McLarty 2N 6 200 221.000
EW 16 Bate, McLarty 6W 8 -400 3.000
EW 17 Tognolini, Cantrell 4W 12 480 96.946
EW 18 Tognolini, Cantrell 1NTW 6 -50 50.413
EW 19 Stack, Scott 3N 11 -200 133.000
EW 20 Stack, Scott 3NTS 10 -630 121.000
EW 21 Hatch, Jamieson 4E 9 -50 91.752
EW 22 Hatch, Jamieson 2N 8 -110 67.000
EW 23 Davidson, Dansey 2N 9 -140 191.000
EW 24 Davidson, Dansey 4S 9 50 132.000
EW 27 Keeling, Garratt 3NTN 6 150 210.632
EW 28 Keeling, Garratt 3NTW 10 430 219.310
EW 31 Brand, Maddison 3E 8 -50 103.830
EW 32 Brand, Maddison 4N 11 -450 122.000
EW 33 Hardman, Stack 2N 8 -90 85.400
EW 34 Hardman, Stack 3NTS 10 -630 n/a