Nationwide Pairs

Nationwide Pairs 1 October 2011

Pair - Elliott, Merven

Mandurah Bridge Club Inc

Score : 4118.242      Percentage : 56.260      Place : 58

TableBoardOpponentsContractTricksScoreMpts
EW 3 Marsh, Gdowski 4S 10 -420 100.000
EW 4 Marsh, Gdowski 2N 10 -170 93.000
EW 5 Fox, Shaw 3W 10 130 69.000
EW 6 Fox, Shaw 3NTN 7 100 199.000
EW 7 Ritchin, Morris 3NTE 8 -100 50.000
EW 8 Ritchin, Morris 3NTN 11 -460 170.397
EW 9 Bate, McLarty 2NTN 10 -180 114.000
EW 10 Bate, McLarty 4E 11 650 196.000
EW 11 Tognolini, Cantrell 3N 6 150 211.000
EW 12 Tognolini, Cantrell 4E 11 450 154.264
EW 13 Stack, Scott 3NTW 10 630 216.000
EW 14 Stack, Scott 3NTW 10 430 197.000
EW 15 Hatch, Jamieson 2NTS 8 -120 46.000
EW 16 Hatch, Jamieson 3NTE 8 -100 105.000
EW 17 Davidson, Dansey 3NTE 12 490 150.321
EW 18 Davidson, Dansey Passed In 0 139.141
EW 19 Proudfoot, Perrins 3NTN 7 100 241.000
EW 20 Proudfoot, Perrins 3NTS 9 -600 193.000
EW 21 Keeling, Garratt 4E 9 -50 91.752
EW 22 Keeling, Garratt 1NTS 7 -90 114.000
EW 25 Brand, Maddison 2E 9 110 145.138
EW 26 Brand, Maddison 3S 9 -110 104.121
EW 27 Hardman, Stack 3N 8 50 95.932
EW 28 Hardman, Stack 3NTE 9 400 153.952
EW 29 Hazelden, Perry 2W 9 140 188.000
EW 30 Hazelden, Perry 4W 10 420 84.000
EW 33 Ford, Clarke 2N 8 -90 85.400
EW 34 Ford, Clarke 4NTS 10 -630 n/a