Nationwide Pairs

Nationwide Pairs 1 October 2011

Pair - Luke, Luke

Echuca Bridge Club

Score : 4019.204      Percentage : 54.907      Place : 76

TableBoardOpponentsContractTricksScoreMpts
EW 1 Hicks, Borella 4E 11 150 142.000
EW 2 Hicks, Borella 3S 10 -170 15.000
EW 3 Hicks, Borella 3NTS 8 50 201.000
EW 4 Hicks, Borella 1NTE 6 -100 163.000
EW 5 Mulcahy, Nolan 2NTE 10 180 137.000
EW 6 Mulcahy, Nolan 2N 7 50 150.000
EW 7 Mulcahy, Nolan 4E 9 -100 50.000
EW 8 Mulcahy, Nolan 3NTS 8 50 232.909
EW 9 Neale, Stockwell 2S 8 -110 132.000
EW 10 Neale, Stockwell 4E 10 620 107.000
EW 11 Neale, Stockwell 2XE 6 -300 20.000
EW 12 Neale, Stockwell 3E 12 230 95.785
EW 13 Johnson, Hawker 2NTW 9 150 101.000
EW 14 Johnson, Hawker 2W 12 170 104.000
EW 15 Johnson, Hawker 2S 7 100 165.000
EW 16 Johnson, Hawker 3NTE 10 630 211.000
EW 17 Turner, Turner 4W 13 510 177.554
EW 18 Turner, Turner Passed In 0 139.141
EW 19 Turner, Turner 3NTN 9 -400 100.000
EW 20 Turner, Turner 3NTS 9 -600 193.000
EW 21 Turner, Turner 4E 11 450 240.975
EW 22 Turner, Turner 2XE 6 -500 5.000
EW 23 Turner, Turner 3NTS 9 -600 104.000
EW 24 Turner, Turner 5S 8 150 229.000