Nationwide Pairs

Nationwide Pairs 18 September 2011

Pair - James, Veenstra

Ballarat Bridge Club

Score : 4487.625      Percentage : 54.594      Place : 81

TableBoardOpponentsContractTricksScoreMpts
EW 4 Dodwell, Guthrie Passed In 0 145.119
EW 5 Dodwell, Guthrie 3S 10 -130 182.000
EW 6 Dodwell, Guthrie 3NTE 12 690 120.000
EW 10 Neerhut, McFarlane 2E 10 170 30.221
EW 11 Neerhut, McFarlane 3N 8 50 108.000
EW 12 Neerhut, McFarlane 4N 11 -650 100.000
EW 16 Shaw, Dowling 3NTS 12 -490 176.578
EW 17 Shaw, Dowling 3NTW 9 400 135.993
EW 18 Shaw, Dowling 3E 11 150 88.647
EW 19 Smith, Newland 5XS 7 800 274.000
EW 20 Smith, Newland 3NTW 9 600 120.882
EW 21 Smith, Newland 2NTE 7 -50 93.363
EW 22 McDonald, Gluyas 1NTW 9 150 232.393
EW 23 McDonald, Gluyas 3NTS 7 200 226.304
EW 24 McDonald, Gluyas 3E 12 230 138.007
EW 25 Hynd, Fennell 2W 9 140 228.669
EW 26 Hynd, Fennell 2E 11 200 182.331
EW 27 Hynd, Fennell 3W 9 140 257.882
EW 28 Campbell, Tonkin 2E 9 140 137.000
EW 29 Campbell, Tonkin 2E 10 170 159.097
EW 30 Campbell, Tonkin 3E 5 -200 150.258
EW 31 Thomas, Holmes 4N 10 -620 94.595
EW 32 Thomas, Holmes 3E 8 -100 120.690
EW 33 Thomas, Holmes 3W 7 -100 88.071
EW 34 Phillips, Lear 3NTW 9 400 n/a
EW 35 Phillips, Lear 4N 9 50 n/a
EW 36 Phillips, Lear 4S 10 -620 n/a