Nationwide Pairs

Nationwide Pairs 18 September 2011

Pair - O'Gorman, Brown

Cairns Bridge Club

Score : 3530.421      Percentage : 42.949      Place : 261

TableBoardOpponentsContractTricksScoreMpts
NS 1 Peters, Rial 5XE 9 300 216.581
NS 2 Peters, Rial 2S 5 -300 7.051
NS 3 Peters, Rial 3NTN 11 460 250.831
NS 4 Griffiths, Smith 2N 8 110 200.933
NS 5 Griffiths, Smith 3S 10 130 92.000
NS 6 Griffiths, Smith 3NTW 11 -660 240.000
NS 13 Atkinson, Gellweiler 3N 7 -200 14.207
NS 14 Atkinson, Gellweiler 3E 9 -140 107.570
NS 15 Atkinson, Gellweiler 5W 8 150 266.896
NS 16 Turner, Gibson 6S 13 940 207.022
NS 17 Turner, Gibson 4E 10 -420 96.706
NS 18 Turner, Gibson 3NTE 10 -430 80.588
NS 19 Gray, Dean 3NTE 5 400 267.956
NS 20 Gray, Dean 6NTW 9 300 265.941
NS 21 Gray, Dean 2E 7 50 180.637
NS 22 Flanagan, Howard 1NTW 7 -90 188.756
NS 23 Flanagan, Howard 2N 6 -200 47.696
NS 24 Flanagan, Howard 4E 12 -480 21.154
NS 25 Herbert, Salinger 4E 10 -620 17.125
NS 26 Herbert, Salinger 3N 8 -100 178.301
NS 27 Herbert, Salinger 4S 6 -200 4.029
NS 28 Byrne, Conroy 4E 10 -420 13.899
NS 29 Byrne, Conroy 4E 11 -650 4.419
NS 30 Byrne, Conroy 3NTS 8 -50 30.935
NS 31 Turner, Card 3NTN 6 -300 0.000
NS 32 Turner, Card 3E 8 100 153.310
NS 33 Turner, Card 3NTS 7 -100 22.833
NS 34 Bruce, Ganly 2E 7 50 n/a
NS 35 Bruce, Ganly 6S 12 920 n/a
NS 36 Bruce, Ganly 3NTN 11 660 n/a