Nationwide Pairs

Nationwide Pairs 18 September 2011

Pair - Sexton, Turner

Cairns Bridge Club

Score : 4733.515      Percentage : 57.585      Place : 45

TableBoardOpponentsContractTricksScoreMpts
NS 1 Atkinson, Gellweiler 4N 9 -50 70.515
NS 2 Atkinson, Gellweiler 1NTE 6 50 152.110
NS 3 Atkinson, Gellweiler 4XS 9 -100 40.294
NS 4 Turner, Gibson 2N 8 110 200.933
NS 5 Turner, Gibson 3S 11 150 162.000
NS 6 Turner, Gibson 3NTW 12 -690 154.000
NS 7 Flanagan, Howard Passed In 0 212.551
NS 8 Flanagan, Howard 3E 5 200 186.726
NS 9 Flanagan, Howard 3NTW 8 100 143.089
NS 10 Herbert, Salinger 4W 10 -620 120.882
NS 11 Herbert, Salinger 3S 8 -50 166.000
NS 12 Herbert, Salinger 4S 11 650 174.000
NS 13 Byrne, Conroy 2N 8 90 176.578
NS 14 Byrne, Conroy 3NTE 9 -400 77.126
NS 15 Byrne, Conroy 2NTW 7 50 181.652
NS 16 Ruderman, Thomas 3NTS 13 520 165.415
NS 17 Ruderman, Thomas 5W 10 50 241.765
NS 18 Ruderman, Thomas 5E 11 -400 131.963
NS 25 Bruce, Ganly 4E 9 100 115.846
NS 26 Bruce, Ganly 4NTE 10 -630 15.110
NS 27 Bruce, Ganly 1NTS 9 150 265.941
NS 28 Peters, Rial 4E 9 50 230.319
NS 29 Peters, Rial 3E 9 -140 209.919
NS 30 Peters, Rial 3XW 3 1400 274.000
NS 31 Griffiths, Smith 4N 9 -100 19.571
NS 32 Griffiths, Smith 3NTE 7 200 218.548
NS 33 Griffiths, Smith 1NTS 7 90 153.310
NS 34 Blair, Aiston 2NTW 8 -120 n/a
NS 35 Blair, Aiston 5N 12 420 n/a
NS 36 Blair, Aiston 4S 11 650 n/a