Nationwide Pairs

Nationwide Pairs 6 August 2011

Pair - Harris, Barter

Cairns Bridge Club

Score : 3586.249      Percentage : 54.886      Place : 55

TableBoardOpponentsContractTricksScoreMpts
NS 1 Olislagers, Knobel 5W 10 50 113.289
NS 2 Olislagers, Knobel 2N 8 110 186.773
NS 3 Olislagers, Knobel 3NTS 10 430 145.948
NS 4 Gifford, Gifford 5XW 8 800 184.000
NS 5 Gifford, Gifford 5N 11 600 131.327
NS 6 Gifford, Gifford 3S 9 140 186.000
NS 7 Dennis, Wilson 4W 9 100 183.857
NS 8 Dennis, Wilson 3NTS 10 430 70.423
NS 9 Dennis, Wilson 3NTW 11 -660 56.571
NS 10 Lew, Lew 4W 9 100 138.398
NS 11 Lew, Lew 5N 12 480 164.663
NS 12 Lew, Lew 3NTN 6 -300 35.722
NS 16 Robins, Gibson 2S 10 170 67.684
NS 17 Robins, Gibson 1NTW 10 -180 55.561
NS 18 Robins, Gibson 5N 11 600 171.735
NS 19 Sandon, Sandon 2S 8 110 157.000
NS 20 Sandon, Sandon 2S 8 110 50.510
NS 21 Sandon, Sandon 4S 10 620 164.000
NS 22 McCarthy, Bruce 4S 12 480 52.531
NS 23 McCarthy, Bruce 3S 7 -200 20.204
NS 24 McCarthy, Bruce Passed In 0 76.546
NS 25 Dobias, West 3S 8 -50 92.473
NS 26 Dobias, West 3NTS 10 630 190.548
NS 27 Dobias, West 4E 8 100 99.000
NS 28 Hinsch, Ledlie 3NTS 6 -300 44.328
NS 29 Hinsch, Ledlie 2E 8 -110 18.857
NS 30 Hinsch, Ledlie 2N 8 110 144.878
NS 31 Atkinson, Gellweiler 1NTS 8 120 116.471
NS 32 Atkinson, Gellweiler 4N 11 450 81.529
NS 33 Atkinson, Gellweiler 4N 11 450 59.400
NS 34 Aiston, Sutherland 4W 10 -420 n/a
NS 35 Aiston, Sutherland 3NTE 8 100 n/a
NS 36 Aiston, Sutherland 4E 9 100 n/a