Nationwide Pairs

Nationwide Pairs 17 July 2011

Pair - Cartledge, Anderson

Frankston Bridge Club

Score : 4101.902      Percentage : 46.444      Place : 199

TableBoardOpponentsContractTricksScoreMpts
NS 1 Harvey, Vorbach 3NTW 11 -460 18.265
NS 2 Harvey, Vorbach 4E 7 150 228.309
NS 3 Harvey, Vorbach 3E 9 -140 58.853
NS 4 McComb, Towie 6W 12 -1370 105.289
NS 5 McComb, Towie 2W 9 -110 232.368
NS 6 McComb, Towie 3NTE 10 -630 36.529
NS 7 Gledhill, Gledhill 3NTE 5 400 255.706
NS 8 Gledhill, Gledhill 4W 11 -450 158.294
NS 9 Gledhill, Gledhill 4E 9 100 158.294
NS 10 Suren, Hammond 3W 11 -150 80.162
NS 11 Suren, Hammond 2W 10 -170 62.912
NS 12 Suren, Hammond 2NTE 10 -180 86.889
NS 22 Harris, Douglas 3W 8 100 163.746
NS 23 Harris, Douglas 3NTS 9 600 115.839
NS 24 Harris, Douglas 3S 9 140 202.467
NS 25 Walters, Rendle 3NTE 12 -690 134.000
NS 26 Walters, Rendle 4E 10 -620 82.000
NS 27 Walters, Rendle 3E 9 -140 36.945
NS 28 Juffkins, Mills 2NTE 10 -180 193.558
NS 29 Juffkins, Mills 2S 8 90 190.571
NS 30 Juffkins, Mills 1XW 3 800 259.571
NS 31 Lynch, Lynch 3NTN 7 -200 14.919
NS 32 Lynch, Lynch 3W 9 -140 11.189
NS 33 Lynch, Lynch 1NTN 7 90 189.750
NS 34 Da Costa, Ellicott 3NTN 9 600 n/a
NS 35 Da Costa, Ellicott 4W 10 -620 n/a
NS 36 Da Costa, Ellicott 2NTW 9 -150 n/a