Nationwide Pairs

Nationwide Pairs 2 July 2011

Pair - Robinson, Thomson

Bairnsdale Bridge Club Incorporated

Score : 5102.031      Percentage : 53.683      Place : 105

TableBoardOpponentsContractTricksScoreMpts
NS 1 Banks, Kearon 3N 8 -50 73.014
NS 2 Banks, Kearon 3W 9 -140 69.943
NS 3 Banks, Kearon 4S 10 420 250.213
NS 4 Banks, Kearon 3S 8 -100 84.169
NS 5 Banks, Kearon 4E 12 -480 1.014
NS 6 Unknown, Unknown 3NTS 11 460 276.845
NS 7 Unknown, Unknown 3W 5 400 282.894
NS 8 Unknown, Unknown 2N 11 150 264.676
NS 9 Unknown, Unknown 3E 8 100 258.592
NS 11 Gault, Gault 3S 10 170 253.762
NS 12 Gault, Gault 3W 12 -230 131.916
NS 13 Gault, Gault 3N 7 -200 29.000
NS 14 Gault, Gault 3NTS 9 400 75.000
NS 15 Gault, Gault 3NTN 8 -100 56.392
NS 16 Nadebaum, Smith 3NTW 8 100 188.308
NS 17 Nadebaum, Smith 4SX 8 -300 20.282
NS 18 Nadebaum, Smith 3N 8 -100 176.451
NS 19 Nadebaum, Smith 3NTN 11 460 268.867
NS 20 Nadebaum, Smith 3S 11 150 186.294
NS 21 Hillier, Leach 3N 10 170 201.399
NS 22 Hillier, Leach 4N 11 450 198.761
NS 23 Hillier, Leach 1NTE 7 -90 180.507
NS 24 Hillier, Leach 3NTW 11 -460 23.324
NS 25 Hillier, Leach 3E 9 -140 33.000
NS 26 Porritt, Spears 3NTS 10 630 202.000
NS 27 Porritt, Spears 2E 9 -140 142.892
NS 28 Porritt, Spears 4E 11 -450 65.280
NS 29 Porritt, Spears 3NTE 11 -660 112.271
NS 30 Porritt, Spears 4W 10 -420 188.690
NS 31 Roberts, Nash 2S 8 110 231.529
NS 32 Roberts, Nash 3NTN 10 430 256.941
NS 33 Roberts, Nash 6S 11 -50 163.200
NS 34 Roberts, Nash 2NTE 10 -180 n/a
NS 35 Roberts, Nash 5W 10 100 n/a