Nationwide Pairs

Nationwide Pairs 4 June 2011

Pair - Langley, Johnson

Bairnsdale Bridge Club Incorporated

Score : 5159.926      Percentage : 47.426      Place : 230

TableBoardOpponentsContractTricksScoreMpts
EW 1 Dingwall, Campbell 2S 9 -140 120.710
EW 2 Dingwall, Campbell 5W 12 480 148.876
EW 3 Dingwall, Campbell 2NTS 9 -150 101.598
EW 4 Dingwall, Campbell 1E 11 150 134.793
EW 5 Collard, Alexander 3N 8 100 191.124
EW 6 Collard, Alexander 2N 9 -140 167.988
EW 7 Collard, Alexander 1E 8 110 187.101
EW 8 Collard, Alexander 2NTS 7 50 245.444
EW 9 Waite, Newcomen 3W 9 140 305.799
EW 10 Waite, Newcomen 2S 6 200 313.533
EW 11 Waite, Newcomen 3S 10 -130 105.621
EW 12 Waite, Newcomen 4E 8 -100 28.166
EW 13 Heesom, Duncan 3NTS 6 300 265.562
EW 14 Heesom, Duncan 3NTW 9 400 66.391
EW 15 Heesom, Duncan 2W 8 110 229.349
EW 16 Heesom, Duncan 3S 12 -170 240.414
EW 17 Goode, Stares 5NX 7 800 293.728
EW 18 Goode, Stares 3S 9 -140 75.444
EW 19 Goode, Stares 3E 7 -200 34.000
EW 20 Goode, Stares 3S 11 -200 227.000
EW 21 Brown, Watford 2NTN 9 -150 217.000
EW 22 Brown, Watford 2NTW 6 -200 23.136
EW 23 Brown, Watford 2E 8 90 95.562
EW 24 Brown, Watford 5W 10 -50 204.201
EW 25 Falkiner, Lorimer 3N 8 50 255.000
EW 26 Falkiner, Lorimer 4E 12 680 97.143
EW 27 Falkiner, Lorimer 3E 6 -150 31.603
EW 28 Falkiner, Lorimer 2S 9 -140 38.491
EW 29 Hickman, Mountain 4S 10 -620 113.333
EW 30 Hickman, Mountain Passed In 0 183.784
EW 31 Hickman, Mountain 3N 8 100 209.016
EW 32 Hickman, Mountain 3N 8 50 209.016