Nationwide Pairs

Nationwide Pairs 4 June 2011

Pair - Van Lier, Anderson

Bairnsdale Bridge Club Incorporated

Score : 7332.373      Percentage : 67.393      Place : 5

TableBoardOpponentsContractTricksScoreMpts
EW 1 Goode, Stares 3E 8 -50 209.231
EW 2 Goode, Stares 5E 12 480 148.876
EW 3 Goode, Stares 3NTS 8 50 215.266
EW 4 Goode, Stares 3NTW 10 630 316.864
EW 5 Brown, Watford 2N 7 100 191.124
EW 6 Brown, Watford 4N 9 50 299.763
EW 7 Brown, Watford 3E 9 140 276.627
EW 8 Brown, Watford 2NTS 7 50 245.444
EW 9 Falkiner, Lorimer 2N 8 -110 202.189
EW 10 Falkiner, Lorimer 2E 9 140 275.868
EW 11 Falkiner, Lorimer 5S 10 50 197.160
EW 12 Falkiner, Lorimer 4E 9 -50 81.479
EW 13 Hickman, Mountain 4N 7 300 265.562
EW 14 Hickman, Mountain 4NTW 12 490 325.917
EW 15 Hickman, Mountain 2E 9 140 273.609
EW 16 Hickman, Mountain 3S 12 -170 240.414
EW 17 Dingwall, Campbell 4W 13 510 262.544
EW 18 Dingwall, Campbell 2S 7 100 209.231
EW 19 Dingwall, Campbell 1S 8 -110 120.000
EW 20 Dingwall, Campbell 4S 9 100 296.000
EW 21 Collard, Alexander 3NTN 10 -630 35.000
EW 22 Collard, Alexander 3NTN 4 250 314.852
EW 23 Collard, Alexander 4E 9 -100 78.462
EW 24 Collard, Alexander 5E 10 -50 204.201
EW 25 Waite, Newcomen 3N 9 -110 157.000
EW 26 Waite, Newcomen 6E 13 1460 320.774
EW 27 Waite, Newcomen 1NTW 7 90 312.756
EW 28 Waite, Newcomen 2S 7 100 304.717
EW 29 Heesom, Duncan 2N 9 -140 213.067
EW 30 Heesom, Duncan Passed In 0 183.784
EW 31 Heesom, Duncan 3W 9 110 261.967
EW 32 Heesom, Duncan 3E 9 140 292.623