Nationwide Pairs

Nationwide Pairs 4 June 2011

Pair - Remilton, Harding

Cairns Bridge Club

Score : 5769.023      Percentage : 53.024      Place : 134

TableBoardOpponentsContractTricksScoreMpts
NS 1 Schipke, Smith 4S 8 -100 38.225
NS 2 Schipke, Smith 6W 12 -980 46.272
NS 3 Turner, Gellweiler 3NTS 10 430 330.947
NS 4 Turner, Gellweiler 3NTE 7 200 332.959
NS 5 Blair, Aiston 2S 8 110 282.663
NS 6 Blair, Aiston 3W 6 300 316.864
NS 7 Robins, Turner 2E 9 -140 63.373
NS 8 Robins, Turner 3NTS 8 -50 94.556
NS 9 Campbell, Wilson 3N 10 170 229.349
NS 10 Campbell, Wilson Passed In 0 160.838
NS 11 Harris, De Bernardi 3S 10 130 234.379
NS 12 Harris, De Bernardi 3E 9 -140 143.846
NS 13 Humston, McCarthy 1S 7 80 305.799
NS 14 Humston, McCarthy 3NTW 11 -460 80.473
NS 15 Conlan, Scholz 2W 8 -110 110.651
NS 16 Conlan, Scholz 3NTS 10 430 267.574
NS 17 Ruderman, Ledlie 4W 12 -480 208.225
NS 18 Ruderman, Ledlie 2NTS 7 -100 130.769
NS 19 Barter, Westaway 2S 8 110 220.000
NS 20 Barter, Westaway 4S 10 620 180.000
NS 21 Brown, Zoia 1NTN 8 120 53.000
NS 22 Brown, Zoia 1NTE 8 -120 91.538
NS 23 Ivan, Bastow 4XW 9 200 299.763
NS 24 Ivan, Bastow 3W 10 -170 89.527
NS 25 Peters, Hall 3N 10 130 247.000
NS 26 Peters, Hall 4W 12 -680 242.857
NS 27 Caldera, Irwin 2S 8 110 226.667
NS 28 Caldera, Irwin 2S 8 110 181.226
NS 29 Herbert, Salinger 4S 9 -100 63.467
NS 30 Herbert, Salinger Passed In 0 156.216
NS 31 Ladner, Pollock 4N 7 -300 0.000
NS 32 Ladner, Pollock 3W 5 400 340.000